Historical
Results
Year | Champion | Runner Up |
2019 – 2020 | Boston University | Brown University |
2020 – 2021 | Brown University | University of Cambridge |
2021 – 2022 | Brown University | University of Auckland |
2022 – 2023 | Columbia Law | Georgia Institute of Technology |
2024 – 2025 | Waterloo | Georgia Institute of Technology |
MVPs
Year | Player |
2019 – 2020 | Greye Dunne (Boston University) |
2020 – 2021 | Liam Skinner (Brown) |
2021 – 2022 | Jonathan Tam (Oxford) |
2022 – 2023 | TBD |
2024 – 2025 | TBD |
Commissioners
Year | Commissioner |
2019 – 2020 | Alexander Woo (Michigan) |
2020 – 2021 | Alexander Woo (Michigan) |
2021 – 2022 | Kevin Wu (Pomona) |
2022 – 2023 | Kevin Wu (Pomona) |
2024 – 2025 | Sachin Bhasin (Emory) |
2025 – 2026 | Alexander Sanzone (Brown) |
2019 – 2020
Articles
Boston University IPA Champions / Finals Recap
2020 – 2021
2021 – 2022
Articles
Brown IPA Champions / Finals Recap
2022 – 2023
Articles
Columbia Law IPA Champions / Finals Recap
2023 – 2024
One-year hiatus
2024 – 2025
Articles
Waterloo IPA Champions / Finals Recap
2025 – 2026
Teams
Articles
Match 1 Recap
Match 2 Recap
Match 3 Recap
Match 4 Recap
Match 5 Recap
Playoffs Match 1 Recap
Playoffs Match 2 Recap
Playoffs Match 3 Recap
Finals Recap