IPA (2024 – 2025) Match 4 Recap
Overview
The 2024–2025 season resumed on March 1 with Match 4.
Wisconsin holds on to first place in Group A, and McGill takes second with a strong performance. A poor performance drops Cornell to third, and Tufts remains in last despite posting one of the best scores of the day.
Average 28.17 pts·Std. dev. 8.61·Penalties 0
Yale narrowly overtakes Waterloo for first place in Group B. Virginia and Chicago hold third and fourth, and Emory overtakes Caltech.
Average 24.67 pts·Std. dev. 15.06·Penalties 3
Vanderbilt and Georgia Tech hold first and second place in Group C, and a strong showing moves Carnegie Mellon into third and a tentative wildcard position.
Average 26.50 pts·Std. dev. 17.46·Penalties 22
Group D sees big movement, with a dominant performance from Northwestern and a poor one from Cambridge. Northwestern moves up to first while Cambridge drops to third. Johns Hopkins holds on to second, while Harvey Mudd and Occidental continue to struggle to move up.
Average 22.83 pts·Std. dev. 14.14·Penalties 11
Oxford holds first in Group E with another consistent performance, and Wake Forest, North Carolina, Princeton, Booth and Washington all hold their positions.
Average 27.67 pts·Std. dev. 8.06·Penalties 33
Michigan holds strong in first in Group F, and Brown holds on to second, while MIT moves up to third with the best performance of the day. Warwick, NYU and UPenn fall out of contention.
Average 23.57 pts·Std. dev. 17.65·Penalties 5
Match 4 Table Leaders
| Name | Team |
| Kunaal Agarwal | University of Virginia |
| Tiger Che | Harvey Mudd College |
| Nathan Chen | Massachusetts Institute of Technology |
| Vicky Chen | Massachusetts Institute of Technology |
| Mark DeMonte | Duke University |
| Jack Deschenes | Princeton University |
| Evan Ding | Georgia Institute of Technology |
| Carlo Hayden | Tufts University |
| Allen He | Johns Hopkins University |
| Renee Hong | Massachusetts Institute of Technology |
| Ariana Huang | Northwestern University |
| Daniel Jun | University of Chicago |
| Robert Lewison | University of North Carolina |
| Matthew Lim | Oxford University |
| Jeremy Luo | Vanderbilt University |
| Aahan Mehra | Tufts University |
| Milan Attila Pal | Universita Bocconi |
| Prayug | University of Washington |
| Benjamin Roberts | University of Washington |
| Neil Shah | Yale University |
| Justin Shiao | Georgia Institute of Technology |
| Corban Shih | Northwestern University |
| Gil Shteyman | Carnegie Mellon University |
| Krishna Srikanth | University of Southern California |
| Sagun Venuganti | University of Virginia |
| Evan Wang | California Institute of Technology |
| Evan Yeager | University of California Berkeley |
| Tiannan Zhang | Carnegie Mellon University |
| Kerry Zhao | University of Pennsylvania |
| Ryan Zhao |
Group A
| Team | Points | Match 4 | Change |
Wisconsin | 133 | 23 | No change |
| 127 | 36 | Up 1 | |
Cornell | 112 | 18 | Down 1 |
Bocconi | 100 | 25 | No change |
USC | 100 | 26 | No change |
Tufts | 99 | 41 | No change |
Group B
| Team | Points | Match 4 | Change |
Yale | 131 | 34 | Up 1 |
Waterloo | 130 | 31 | Down 1 |
Virginia | 129 | 40 | No change |
Chicago | 108 | 30 | No change |
Emory | 78 | 13 | Up 1 |
Caltech | 76 | 0 | Down 1 |
Group C
| Team | Points | Match 4 | Change |
Vanderbilt | 141 | 35 | No change |
Georgia Tech | 138 | 39 | No change |
Carnegie Mellon | 137 | 49 | Up 1 |
Harvard | 111 | 15 | Down 1 |
Claremont McKenna | 85 | 19 | No change |
Imperial | 40 | 2 | No change |
Group D
| Team | Points | Match 4 | Change |
Northwestern | 146 | 48 | Up 2 |
Johns Hopkins | 144 | 30 | No change |
Cambridge | 130 | 16 | Down 2 |
Berkeley | 93 | 13 | No change |
Harvey Mudd | 47 | 20 | Up 1 |
Occidental | 41 | 10 | Down 1 |
Group E
| Team | Points | Match 4 | Change |
| 154 | 33 | No change | |
Wake Forest | 132 | 25 | No change |
North Carolina | 124 | 35 | No change |
Princeton | 100 | 23 | No change |
Booth | 71 | 15 | No change |
Washington | 51 | 35 | No change |
Group F
| Team | Points | Match 4 | Change |
Michigan | 138 | 20 | No change |
Brown | 135 | 24 | No change |
MIT | 131 | 54 | Up 1 |
Duke | 105 | 27 | Down 1 |
UPenn | 64 | 33 | Up 2 |
NYU | 45 | 7 | No change |
Warwick | 39 | 0 | Down 2 |
Updates
The IPA tournament will resume on March 15, 2025.
University of Virginia
Harvey Mudd College
Massachusetts Institute of Technology
Duke University
Princeton University
Georgia Institute of Technology
Tufts University
Johns Hopkins University
Northwestern University
University of Chicago
Vanderbilt University
University of Washington
Yale University
Carnegie Mellon University
University of Southern California
California Institute of Technology
University of California Berkeley
University of Pennsylvania
Wisconsin
Cornell
Bocconi
Waterloo
Emory
Harvard
Claremont McKenna
Imperial
Cambridge
Occidental
Wake Forest
North Carolina
Booth
Michigan
Brown
NYU
Warwick