IPA Championship
Finals
| Seed | Team | Location | Points | Status |
| 6 | Cambridge | Cambridge, England, United Kingdom | 30 | 2026 IPA Champion |
| 7 | Penn | Philadelphia, Pennsylvania, USA | 15 | 2nd |
| 9 | Waterloo | Waterloo, Ontario, Canada | 13 | 3rd |
| 4 | NYU | New York, New York, USA | 12 | 4th |
Playoffs
Group A
| Seed | Team | Points | Match 3 | Change | Status |
| 9 | Waterloo | 64 | 11 | No change | Qualified |
| 16 | Emory | 56 | 21 | No change | |
| 1 | WashU | 56 | 32 | Up 1 | |
| 8 | Michigan | 33 | 5 | No change |
Group B
| Seed | Team | Points | Match 3 | Change | Status |
| 7 | Penn | 67 | 24 | No change | Qualified |
| 2 | Imperial | 49 | 11 | No change | |
| 15 | Virginia | 49 | 17 | No change | |
| 10 | Wake Forest | 45 | 18 | No change |
Group C
| Seed | Team | Points | Match 3 | Change | Status |
| 6 | Cambridge | 68 | 26 | No change | Qualified |
| 3 | Boston College | 52 | 18 | Up 1 | |
| 14 | Warwick | 47 | 11 | Down 1 | |
| 11 | Yale | 43 | 15 | No change |
Group D
| Seed | Team | Points | Match 3 | Change | Status |
| 4 | NYU | 68 | 23 | No change | Qualified |
| 13 | 53 | 20 | Up 1 | ||
| 5 | Georgia Tech | 52 | 15 | Down 1 | |
| 12 | Cornell | 37 | 12 | No change |
Wildcard
| Seed | Team | Points | Status |
| 14 | Warwick | 38 | Qualified |
| 15 | Virginia | 36 | Qualified |
| 16 | Emory | 30 | Qualified |
| 13 | 28 | Qualified | |
| – | Brown | 23 | |
| – | UC Berkeley | 18 |
Regular Season
Group A
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Boston College | 198 | 48 | 0 | 0 | No change | Qualified |
Waterloo | 171 | 39 | 0 | 0 | No change | Qualified |
Brown | 169 | 41 | 0 | 0 | No change | Wildcard |
Harvey Mudd | 108 | 0 | 0 | 0 | No change | |
Tufts | 97 | 21 | 0 | 0 | Up 1 | |
Vanderbilt | 93 | 8 | 0 | 0 | Down 1 |
Group B
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Georgia Tech | 183 | 41 | 0 | 0 | No change | Qualified |
Wake Forest | 168 | 39 | 0 | 0 | No change | Qualified |
Virginia | 158 | 29 | 0 | 0 | No change | Wildcard |
Bocconi | 135 | 29 | 0 | 0 | No change | |
USC | 112 | 21 | 0 | 0 | No change | |
MIT | 92 | 9 | 0 | 0 | No change |
Group C
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
NYU | 194 | 30 | 0 | 0 | No change | Qualified |
Yale | 162 | 48 | 0 | 0 | Up 1 | Qualified |
Warwick | 159 | 31 | 0 | 0 | Down 1 | Wildcard |
Northwestern | 126 | 23 | 0 | 0 | No change | |
Carnegie Mellon | 113 | 24 | 0 | 0 | Up 1 | |
UNC | 89 | 7 | 0 | 0 | Down 1 |
Group D
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
WashU | 229 | 61 | 0 | 0 | No change | Qualified |
Penn | 207 | 54 | 0 | 0 | No change | Qualified |
| 163 | 20 | 0 | 0 | No change | Wildcard | |
Harvard | 85 | 0 | 0 | 0 | No change | |
Johns Hopkins | 66 | 0 | 0 | 0 | No change | |
Caltech | 0 | 0 | 13 | 0 | No change |
Group E
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Cambridge | 179 | 35 | 0 | 0 | No change | Qualified |
Cornell | 156 | 46 | 0 | 0 | Up 2 | Qualified |
Emory | 144 | 13 | 0 | 0 | Down 1 | Wildcard |
Georgetown | 131 | 20 | 0 | 0 | Down 1 | |
Claremont McKenna | 122 | 16 | 0 | 0 | No change | |
Duke | 110 | 40 | 0 | 0 | No change |
Group F
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Imperial | 219 | 34 | 0 | 0 | No change | Qualified |
Michigan | 180 | 51 | 0 | 0 | No change | Qualified |
UC Berkeley | 139 | 34 | 0 | 0 | No change | Wildcard |
Williams | 127 | 27 | 0 | 0 | No change | |
| 106 | 17 | 0 | 0 | No change | ||
Washington | 62 | 0 | 0 | 0 | No change |
IPA Challenger
Playoffs
Finals
Semifinals
| Seed | Team | Points | Change | Status |
| 1 | Illinois | Win | No change | Qualified |
| 4 | UC San Diego | No change |
Quarterfinals
| Seed | Team | Points | Change | Semis Picture |
| 4 | UC San Diego | Win | No change | Qualified |
| 5 | Columbia | No change |
Regular Season
West
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Illinois | 222 | 38 | 0 | 0 | No change | Qualified |
UCLA | 203 | 54 | 0 | 0 | No change | Qualified |
UC San Diego | 167 | 48 | 0 | 0 | No change | Qualified |
Mississippi State | 68 | 0 | 0 | 0 | No change | |
Cal Poly | 60 | 0 | 0 | 0 | No change | |
Texas | 58 | 0 | 0 | 0 | No change |
East
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Toronto | 201 | 44 | 0 | 0 | No change | Qualified |
Columbia | 162 | 39 | 0 | 0 | No change | Qualified |
Colgate | 142 | 45 | 0 | 0 | Up 2 | Qualified |
Northeastern | 119 | 21 | 5 | 0 | Down 1 | |
Boston University | 107 | 0 | 0 | 0 | Down 1 | |
Babson | 68 | 15 | 0 | 0 | No change |













































