IPA (2024 – 2025) Match 5 Recap
Overview
The 2024–2025 season resumed on March 15 with the final regular-season match.
Wisconsin and Cornell finish tied for first place in Group A. McGill finishes third and advances to the wildcard round, comfortably ahead of USC, Bocconi and Tufts.
Average 28.00 pts·Std. dev. 9.25·Penalties 2
Virginia takes first place in Group B with a strong 52-point finish, and Waterloo holds second. Yale falls to third and takes the wildcard seat, edging out Chicago by three points.
Average 27.00 pts·Std. dev. 18.62·Penalties 8
Vanderbilt comfortably takes first in Group C. Georgia Tech holds on to second by two points over Carnegie Mellon, which takes the wildcard position.
Average 24.50 pts·Std. dev. 23.17·Penalties 23
Northwestern takes first in Group D with another great performance. Johns Hopkins holds on to second, and Cambridge keeps the wildcard position.
Average 26.67 pts·Std. dev. 16.61·Penalties 10
Oxford takes first in Group E, and North Carolina overtakes Wake Forest for second, sending Wake Forest to the wildcard position.
Average 27.00 pts·Std. dev. 15.62·Penalties 8
Michigan takes first in Group F by a narrow three-point margin over second-place Brown. MIT comfortably finishes third and takes the wildcard position.
Average 23.57 pts·Std. dev. 11.52·Penalties 5
Match 5 Table Leaders
| Name | Team |
| Giovanni Andrenelli | Universita Bocconi |
| Alex Baek | Cornell University |
| Welford Chen | University of California Berkeley |
| Nemmo Ciccone | University of Virginia |
| Florian Daefler | Universita Bocconi |
| Hari Desikan | Carnegie Mellon University |
| Harrison Emery | Cambridge University |
| Eli Feldman | University of Michigan |
| Benjamin Goroshnik | University of North Carolina |
| Vincent Guarnieri | University of Virginia |
| Joshua Haidt | University of North Carolina |
| Conor Hines | University of Southern California |
| Talia Hovsepian | Johns Hopkins University |
| Ariana Huang | Northwestern University |
| Daniel Jun | University of Chicago |
| Murphy Keller | University of Virginia |
| Zhengyu Brian Li | Georgia Tech |
| Jeremy Luo | Vanderbilt University |
| Daniel Matten | Duke University |
| Abhishek Mhatre | University of Pennsylvania |
| Jack Morris | Vanderbilt University |
| Jack O’Donnell | Princeton University |
| Geyang Qin | University of Chicago |
| Andrew Ross | Northwestern University |
| Max Saito | Cornell University |
| Thomas Schreck | Wake Forest University |
| Joe Shimamoto | Vanderbilt University |
| Samarjit Singh | University of Washington |
| James Sohigian | Duke University |
| Benjamin Tian | New York University |
Group A
| Team | Points | Match 5 | Change |
Wisconsin | 153 | 20 | No change |
Cornell | 153 | 41 | Up 2 |
| 151 | 24 | Down 1 | |
USC | 135 | 35 | Up 1 |
Bocconi | 131 | 31 | Down 1 |
Tufts | 116 | 17 | No change |
Group B
| Team | Points | Match 5 | Change |
Virginia | 181 | 52 | Up 2 |
Waterloo | 160 | 30 | No change |
Yale | 153 | 22 | Down 2 |
Chicago | 150 | 42 | No change |
Emory | 94 | 16 | No change |
Caltech | 76 | 0 | No change |
Group C
| Team | Points | Match 5 | Change |
Vanderbilt | 199 | 58 | No change |
Georgia Tech | 175 | 37 | No change |
Carnegie Mellon | 173 | 36 | No change |
Harvard | 111 | 0 | No change |
Claremont McKenna | 101 | 16 | No change |
Imperial | 40 | 0 | No change |
Group D
| Team | Points | Match 5 | Change |
Northwestern | 191 | 45 | No change |
Johns Hopkins | 178 | 34 | No change |
Cambridge | 167 | 37 | No change |
Berkeley | 123 | 30 | No change |
Harvey Mudd | 61 | 14 | No change |
Occidental | 41 | 0 | No change |
Group E
| Team | Points | Match 5 | Change |
| 174 | 20 | No change | |
North Carolina | 170 | 46 | Up 1 |
Wake Forest | 163 | 31 | Down 1 |
Princeton | 134 | 34 | No change |
Washington | 82 | 31 | Up 1 |
Booth | 71 | 0 | Down 1 |
Group F
| Team | Points | Match 5 | Change |
Michigan | 169 | 31 | No change |
Brown | 166 | 31 | No change |
MIT | 154 | 23 | No change |
Duke | 138 | 33 | No change |
UPenn | 83 | 19 | No change |
NYU | 73 | 28 | No change |
Warwick | 39 | 0 | No change |
Updates
The IPA tournament will resume on March 23, 2025, with the Wildcard match.
Cornell University
University of California Berkeley
University of Virginia
Carnegie Mellon University
Cambridge University
University of Michigan
University of Southern California
Johns Hopkins University
Northwestern University
University of Chicago
Georgia Tech
Vanderbilt University
Duke University
University of Pennsylvania
Princeton University
Wake Forest University
University of Washington
New York University
Wisconsin
Bocconi
Tufts
Waterloo
Yale
Emory
Caltech
Harvard
Claremont McKenna
Imperial
Harvey Mudd
Occidental
North Carolina
Booth
Brown
MIT
Warwick