Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
- Playoff teams will be seeded from their regular season standings.
Finals
| Seed | Team | Location | Points | Avg Finish | Status |
| 10 | Waterloo | Waterloo, Ontario, CA | 27 | 1.6th | 2025 IPA Champion |
| 5 | Georgia Tech | Atlanta, Georgia, USA | 21 | 2.2nd | 2nd |
| 9 | Carnegie Mellon | Pittsburgh, Pennsylvania, USA | 13 | 2.8th | 3rd |
| 6 | Oxford | Oxford, England, UK | 9 | 3.4th | 4th |
Playoffs
Group A
| Seed | Team | Points | Match 3 Scores | Placement Change | Finals Picture |
| 5 | Georgia Tech | 59 | 20 | = | Qualified |
| 12 | Cornell | 58 | 24 | ↑1 | |
| 16 | Cambridge | 47 | 18 | ↑1 | |
| 1 | Vanderbilt | 43 | 7 | ↓2 |
Group B
| Seed | Team | Points | Match 3 Scores | Placement Change | Finals Picture |
| 6 | Oxford | 60 | 23 | = | Qualified |
| 11 | Wisconsin | 56 | 19 | = | |
| 15 | McGill | 47 | 13 | = | |
| 2 | Northwestern | 33 | 1 | = |
Group C
| Seed | Team | Points | Match 3 Scores | Placement Change | Finals Picture |
| 10 | Waterloo | 60 | 13 | = | Qualified |
| 14 | Wake Forest | 52 | 17 | = | |
| 3 | Virginia | 37 | 6 | = | |
| 7 | North Carolina | 37 | 23 | ↑1 |
Group D
| Seed | Team | Points | Match 3 Scores | Placement Change | Finals Picture |
| 9 | Carnegie Mellon | 55 | 22 | ↑2 | Qualified |
| 4 | Brown | 52 | 14 | ↓1 | |
| 13 | Johns Hopkins | 50 | 12 | ↓1 | |
| 8 | Michigan | 45 | 16 | = |
Wildcard
| Team | Total Points | Status |
| Carnegie Mellon | 51 | Qualified |
| Wake Forest | 38 | Qualified |
| McGill | 27 | Qualified |
| Cambridge | 21 | Qualified |
| Yale | 19 | |
| MIT | 10 |
Regular Season
Group A
| Team | Total Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Cornell | 153 | 41 | 0 | 0 | ↑2 | Qualified |
| Wisconsin | 153 | 20 | 0 | 0 | = | Qualified |
| McGill | 151 | 24 | 0 | 0 | ↓1 | Wildcard |
| USC | 135 | 35 | 0 | 0 | ↑1 | |
| Bocconi | 131 | 31 | 1 | 0 | ↓1 | |
| Tufts | 116 | 17 | 8 | 0 | = |
Group B
| Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Virginia | 181 | 52 | 0 | 0 | ↑2 | Qualified |
| Waterloo | 160 | 30 | 0 | 0 | = | Qualified |
| Yale | 153 | 22 | 0 | 0 | ↓1 | Wildcard |
| UChicago | 150 | 42 | 3 | 0 | = | |
| Emory | 93 | 16 | 0 | 0 | ↑1 | |
| CalTech | 76 | 0 | 0 | 0 | ↓1 |
Group C
| Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Vanderbilt | 199 | 58 | 0 | 0 | = | Qualified |
| Georgia Tech | 175 | 37 | 0 | 0 | = | Qualified |
| Carnegie Mellon | 173 | 36 | 0 | 0 | = | Wildcard |
| Harvard | 111 | 0 | 1 | 0 | = | |
| Claremont | 90 | 16 | 11 | 0 | = | |
| Imperial | 40 | 0 | 2 | 0 | = |
Group D
| Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Northwestern | 191 | 45 | 1 | 0 | = | Qualified |
| Johns Hopkins | 178 | 34 | 0 | 0 | = | Qualified |
| Cambridge | 167 | 37 | 3 | 0 | = | Wildcard |
| Berkeley | 118 | 30 | 20 | 0 | = | |
| Harvey Mudd | 55 | 14 | 6 | 0 | = | |
| Occidental | 47 | 0 | 10 | 0 | = |
Group E
| Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Oxford | 174 | 20 | 2 | 0 | = | Qualified |
| North Carolina | 164 | 46 | 6 | 0 | ↑1 | Qualified |
| Wake Forest | 163 | 31 | 0 | 0 | ↓1 | Wildcard |
| Princeton | 134 | 34 | 9 | 0 | = | |
| Washington | 83 | 31 | 18 | 0 | ↑1 | |
| Booth | 71 | 0 | 3 | 0 | ↓1 |
Group F
| Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
| Michigan | 169 | 31 | 0 | 0 | = | Qualified |
| Brown | 166 | 31 | 0 | 0 | = | Qualified |
| MIT | 154 | 23 | 0 | 0 | = | Wildcard |
| Duke | 138 | 33 | 0 | 0 | = | |
| NYU | 73 | 28 | 0 | 0 | = | |
| Penn | 54 | 19 | 38 | 0 | = | |
| Warwick | 39 | 0 | 7 | 0 | = |