Leaderboards
Team Records
Record | Team |
Most IPA Championships | Brown University (2x) |
Most IPA Finals Appearances | Brown University (3x) |
Most IPA Playoffs Appearances | TBD |
Most Tables Won | TBD |
Most IPA Finals Tables Won | TBD |
Most IPA Playoffs Tables Won | TBD |
Most Penalized | TBD |
Player Records
Record | Player | Team |
Most IPA Championships | TBD | |
Most IPA Finals Appearances | TBD | |
Most IPA Playoffs Appearances | TBD | |
Highest IPA Regular Season Average | TBD | |
Highest IPA Playoffs Average | TBD | |
Highest IPA Finals Average | TBD | |
Most IPA Regular Season Points* | TBD | |
Most IPA Playoffs Points* | TBD | |
Most IPA Finals Points* | TBD | |
Longest League Career | TBD | |
Most Hands Played** | TBD | |
Longest Game Played | TBD | |
Longest Heads Up Played | TBD | |
Shortest Game Played | TBD | |
Shortest Heads Up Played | TBD | |
*Scaled with modern day format.
**Only counted hands. Does not include in person finals.
Player Analytics Records
Record | Player | Team |
Highest VPIP | TBD | |
Lowest VPIP | TBD | |
Highest PFR | TBD | |
Lowest PFR | TBD | |
Highest VPIP + PFR | TBD | |
Lowest VPIP + PFR | TBD | |
Only counting players with more than 300 hands played
2020-2021 Records
Record | Player | Team |
Most Hands Played | TBD | |
Most IPA Playoffs Points | TBD | |
Most IPA Regular Season Points | TBD | |
Largest Chip Comeback To Win | TBD | |
Longest Game Played | TBD | |
Shortest Game Played | TBD | |
Most Regular Season Tables Won | TBD | |
Most Playoffs Tables Won | TBD | |
2021-2022 Records
Record | Player | Team |
Most Hands Played | TBD | |
Most IPA Playoffs Points | TBD | |
Most IPA Regular Season Points | TBD | |
Largest Chip Comeback To Win | TBD | |
Longest Game Played | TBD | |
Shortest Game Played | TBD | |
Most Regular Season Tables Won | TBD | |
Most Playoffs Tables Won | TBD | |
2022-2023 Records
Record | Player | Team |
Most Hands Played | TBD | |
Most IPA Playoffs Points | TBD | |
Most IPA Regular Season Points | TBD | |
Largest Chip Comeback To Win | TBD | |
Longest Game Played | TBD | |
Shortest Game Played | TBD | |
Most Regular Season Tables Won | TBD | |
Most Playoffs Tables Won | TBD | |