IPA (2025 – 2026) Match 5 Recap
Overview
The fifth and final match of the 2025–2026 IPA regular season has concluded, locking in the playoff field across all groups. With the final standings now set, teams turn their attention to the postseason.
Boston College closes out Group A with another impressive 48-point performance to secure first place. Waterloo finishes second, while Brown comfortably claims the Wildcard berth. Tufts overtakes Vanderbilt for fifth on the final matchday, and Harvey Mudd finishes fourth after being held scoreless.
Average 26.17 pts·Std. dev. 17.81·Penalties 0
Georgia Tech finishes atop Group B after another strong performance, with Wake Forest securing second. Virginia holds onto the final playoff position despite being matched by Bocconi’s 29-point effort, leaving Bocconi just short of the postseason. Southern California and MIT round out the standings.
Average 28.00 pts·Std. dev. 10.82·Penalties 0
Yale’s outstanding 48-point finale propels it past Warwick to finish second in Group C, joining group champion New York in the playoffs. Warwick takes the Wildcard berth, while Carnegie Mellon holds off North Carolina to finish fifth.
Average 27.17 pts·Std. dev. 12.18·Penalties 0
WashU St. Louis caps off a dominant regular season with a league-best 61-point performance to comfortably win Group D. Penn finishes second after also surpassing the 200-point mark, while Dartmouth secures the Wildcard position. Harvard, Johns Hopkins, and Caltech finish outside the playoff picture.
Average 22.50 pts·Std. dev. 25.82·Penalties 0
Cornell’s 46-point performance vaults it back into second place on the final day, earning an automatic playoff berth alongside group champion Cambridge. Emory settles for the Wildcard spot, while Georgetown narrowly misses the postseason despite entering the final match in playoff position. Duke closes the season with a strong 40-point effort.
Average 28.33 pts·Std. dev. 12.58·Penalties 0
Imperial finishes as Group F champion, with Michigan comfortably securing second after a 51-point performance. Berkeley holds onto the Wildcard position to complete the playoff field, while Williams, McGill, and Washington finish outside qualification.
Average 27.17 pts·Std. dev. 15.83·Penalties 0
Illinois claims the Challenger West title despite UCLA’s strong 54-point finish, with both schools earning promotion alongside UC San Diego. The bottom three teams remain unchanged as the regular season comes to a close.
Average 23.33 pts·Std. dev. 23.80·Penalties 0
Toronto finishes atop Challenger East, with Columbia also securing promotion. Colgate’s 45-point performance on the final matchday lifts it into the third and final promotion spot, knocking Northeastern out of qualification. Boston University finishes fifth after failing to score in the final two matches, while Babson ends the season with 15 points.
Average 27.33 pts·Std. dev. 16.66·Penalties 0
Group A
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Boston College | 198 | 48 | 0 | 0 | No change | Qualify |
Waterloo | 171 | 39 | 0 | 0 | No change | Qualify |
Brown | 169 | 41 | 0 | 0 | No change | Wildcard |
Harvey Mudd | 108 | 0 | 0 | 0 | No change | |
Tufts | 97 | 21 | 0 | 0 | Up 1 | |
Vanderbilt | 93 | 8 | 0 | 0 | Down 1 |
Group B
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Georgia Tech | 183 | 41 | 0 | 0 | No change | Qualify |
Wake Forest | 168 | 39 | 0 | 0 | No change | Qualify |
Virginia | 158 | 29 | 0 | 0 | No change | Wildcard |
Bocconi | 135 | 29 | 0 | 0 | No change | |
Southern California | 112 | 21 | 0 | 0 | No change | |
MIT | 92 | 9 | 0 | 0 | No change |
Group C
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
New York | 194 | 30 | 0 | 0 | No change | Qualify |
Yale | 162 | 48 | 0 | 0 | Up 1 | Qualify |
Warwick | 159 | 31 | 0 | 0 | Down 1 | Wildcard |
Northwestern | 126 | 23 | 0 | 0 | No change | |
Carnegie Mellon | 113 | 24 | 0 | 0 | No change | |
North Carolina | 89 | 7 | 0 | 0 | No change |
Group D
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
WashU St. Louis | 229 | 61 | 0 | 0 | No change | Qualify |
Penn | 207 | 54 | 0 | 0 | No change | Qualify |
| 163 | 20 | 0 | 0 | No change | Wildcard | |
Harvard | 85 | 0 | 0 | 0 | No change | |
Johns Hopkins | 66 | 0 | 0 | 0 | No change | |
Caltech | 0 | 0 | 13 | 0 | No change |
Group E
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Cambridge | 179 | 35 | 0 | 0 | No change | Qualify |
Cornell | 156 | 46 | 0 | 0 | Up 2 | Qualify |
Emory | 144 | 13 | 0 | 0 | Down 1 | Wildcard |
Georgetown | 131 | 20 | 0 | 0 | Down 1 | |
Claremont | 122 | 16 | 0 | 0 | No change | |
Duke | 110 | 40 | 0 | 0 | No change |
Group F
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Imperial | 219 | 34 | 0 | 0 | No change | Qualify |
Michigan | 180 | 51 | 0 | 0 | No change | Qualify |
Berkeley | 139 | 34 | 0 | 0 | No change | Wildcard |
Williams | 127 | 27 | 0 | 0 | No change | |
| 106 | 17 | 0 | 0 | No change | ||
Washington | 62 | 0 | 0 | 0 | No change |
West
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Illinois | 222 | 38 | 0 | 0 | No change | Qualify |
California, Los Angeles | 203 | 54 | 0 | 0 | No change | Qualify |
California, San Diego | 167 | 48 | 0 | 0 | No change | Qualify |
Mississippi State | 68 | 0 | 0 | 0 | No change | |
California Polytechnic | 60 | 0 | 0 | 0 | No change | |
Texas | 58 | 0 | 0 | 0 | No change |
East
| Team | Points | Match 5 | Penalties | Match 5 Penalties | Change | Status |
Toronto | 201 | 44 | 0 | 0 | No change | Qualify |
Columbia | 162 | 39 | 0 | 0 | No change | Qualify |
Colgate | 142 | 45 | 0 | 0 | Up 2 | Qualify |
Northeastern | 119 | 0 | 5 | 0 | Down 1 | |
Boston University | 107 | 0 | 0 | 0 | Down 1 | |
Babson | 68 | 15 | 0 | 0 | No change |
Boston College
Waterloo
Brown
Harvey Mudd
Tufts
Vanderbilt
Georgia Tech
Wake Forest
Virginia
Bocconi
Southern California
MIT
New York
Yale
Warwick
Northwestern
Carnegie Mellon
North Carolina
WashU St. Louis
Penn
Harvard
Johns Hopkins
Caltech
Cambridge
Cornell
Emory
Georgetown
Claremont
Duke
Imperial
Michigan
Berkeley
Williams
Washington
Illinois
California, Los Angeles
California, San Diego
Mississippi State
California Polytechnic
Texas
Toronto
Columbia
Colgate
Northeastern
Boston University
Babson