IPA (2024 – 2025) Match 2 Recap
Overview
Match 2 of the 2024–2025 season took place on February 1, bringing exciting shifts in the standings as teams battled for playoff contention.
Wisconsin maintains its lead in Group A, while Bocconi closes the gap with a strong performance. USC climbs the standings, while McGill, Cornell and Tufts will need to rebound in future matches.
Average 28.33 pts·Std. dev. 13.20·Penalties 0
Waterloo still leads Group B, while Virginia surges with a strong showing. Emory, Yale, Caltech and Chicago all remain in the mix.
Average 28.33 pts·Std. dev. 5.09·Penalties 0
Georgia Tech takes the lead in Group C, while Vanderbilt posts the top score of the match with 53 points to move into second and Harvard posts an impressive score to climb the standings. Carnegie Mellon remains in contention, and Imperial struggles with penalties.
Average 27.5 pts·Std. dev. 19.59·Penalties 5
Cambridge takes the lead in Group D with a strong showing, and Berkeley closes the gap on the top three. Johns Hopkins, Northwestern and Occidental remain competitive, while Harvey Mudd struggles with penalties.
Average 27.0 pts·Std. dev. 15.65·Penalties 8
Oxford still leads Group E, with Princeton and Wake Forest close behind. Booth struggles with penalties, while North Carolina and Washington both need a turnaround to stay competitive.
Average 25.33 pts·Std. dev. 15.32·Penalties 18
Michigan remains dominant in Group F, and Brown and Duke post solid performances. MIT, Warwick, NYU and Penn will need stronger scores in future matches to stay in contention.
Average 22.43 pts·Std. dev. 15.86·Penalties 32
Match 2 Table Leaders
| Name | Team |
| Kunaal Agarwal | Virginia |
| Aitegin Akmatbekov | Wisconsin |
| Maysa Barandish | Berkeley |
| Timothy Bello | Northwestern |
| Elliot Boualaphanh | Vanderbilt |
| Michael Chang | Wisconsin |
| Welford Chen | Berkeley |
| Yuxuan Chen | Yale |
| Calvin Cigna | Wake Forest |
| Florian Daefler | Bocconi |
| Nicholas DelFranco | Michigan |
| Jack Elliott | Brown |
| Micah Elwyn | Georgia Tech |
| Harrison Emery | Cambridge |
| Vincent Guarnieri | Virginia |
| Conor Hines | USC |
| Eric Li | Cambridge |
| Rex Liu | Caltech |
| Jeremy Luo | Vanderbilt |
| Daniel Matten | Duke |
| Senne Michielssen | Princeton |
| Jack O’Donnell | Princeton |
| Sohil Patankar | Harvard |
| Andrew Peterson | Wisconsin |
| Alexander Prather | Michigan |
| Benjamin Roberts | Washington |
| Hugo Saint | |
| James Sohigian | Duke |
| Benjamin Tao | Vanderbilt |
| Matthew Wang | Waterloo |
Group A
| Team | Points | Match 2 | Change |
Wisconsin | 89 | 47 | No change |
Bocconi | 53 | 39 | Up 4 |
| 53 | 18 | Up 1 | |
Cornell | 50 | 12 | Down 2 |
USC | 50 | 31 | Up 1 |
Tufts | 45 | 23 | Down 2 |
Group B
| Team | Points | Match 2 | Change |
Waterloo | 63 | 27 | No change |
Virginia | 59 | 38 | Up 4 |
Emory | 56 | 23 | Down 1 |
Yale | 54 | 26 | Down 1 |
| Caltech | 53 | 28 | No change |
Chicago | 53 | 28 | Down 2 |
Group C
| Team | Points | Match 2 | Change |
Georgia Tech | 76 | 39 | Up 1 |
Vanderbilt | 72 | 53 | Up 3 |
Carnegie Mellon | 68 | 13 | Down 2 |
Harvard | 56 | 42 | Up 2 |
Claremont McKenna | 37 | 13 | Down 2 |
Imperial | 25 | 5 | Down 2 |
Group D
| Team | Points | Match 2 | Change |
Cambridge | 84 | 51 | Up 2 |
Johns Hopkins | 68 | 27 | Down 1 |
Northwestern | 62 | 27 | Down 1 |
Berkeley | 57 | 35 | No change |
Occidental | 28 | 17 | Up 1 |
Harvey Mudd | 20 | 5 | Down 1 |
Group E
| Team | Points | Match 2 | Change |
| 93 | 38 | No change | |
Princeton | 71 | 40 | Up 1 |
Wake Forest | 69 | 35 | Down 1 |
Booth | 35 | 23 | Up 2 |
North Carolina | 34 | 15 | Down 1 |
Washington | 16 | 1 | Down 1 |
Group F
| Team | Points | Match 2 | Change |
Michigan | 90 | 38 | No change |
Brown | 73 | 39 | No change |
Duke | 53 | 36 | Up 2 |
MIT | 42 | 24 | No change |
Warwick | 38 | 12 | Down 2 |
NYU | 20 | 7 | No change |
UPenn | 10 | 1 | No change |
Updates
The IPA tournament will resume on February 15, 2025.
Virginia
Wisconsin
Berkeley
Northwestern
Vanderbilt
Yale
Wake Forest
Bocconi
Michigan
Brown
Georgia Tech
Cambridge
USC
Caltech
Duke
Princeton
Harvard
Washington
Waterloo
Cornell
Tufts
Emory
Chicago
Carnegie Mellon
Claremont McKenna
Imperial
Johns Hopkins
Occidental
Harvey Mudd
Booth
North Carolina
MIT
Warwick
NYU
UPenn