Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
- Playoff teams will be seeded from their regular season standings.
Regular Season
Group A
Team | Total Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Cornell | | | | | = | |
Wisconsin | | | | | = | |
McGill | | | | | = | |
USC | | | | | = | |
Bocconi | | | | | = | |
Tufts | | | | | = | |
Group B
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Virginia | | | | | = | |
Waterloo | | | | | = | |
Yale | | | | | = | |
UChicago | | | | | = | |
Emory | | | | | = | |
CalTech | | | | | = | |
Group C
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Vanderbilt | | | | | = | |
Georgia Tech | | | | | = | |
Carnegie Mellon | | | | | = | |
Harvard | | | | | = | |
Claremont | | | | | = | |
Imperial | | | | | = | |
Group D
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Northwestern | | | | | = | |
Johns Hopkins | | | | | = | |
Cambridge | | | | | = | |
Berkeley | | | | | = | |
Harvey Mudd | | | | | = | |
Occidental | | | | | = | |
Group E
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Oxford | | | | | = | |
North Carolina | | | | | = | |
Wake Forest | | | | | = | |
Princeton | | | | | = | |
Washington | | | | | = | |
Booth | | | | | = | |
Group F
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Michigan | | | | | = | |
Brown | | | | | = | |
MIT | | | | | = | |
Duke | | | | | = | |
NYU | | | | | = | |
Penn | | | | | = | |
Warwick | | | | | = | |