IPA (2024-2025) Match 5 Recap
Overview
Match 5 of the 2024-2025 season took place on March 15th, finally deciding the teams that would move on to the playoffs.
Group A sees Wisconsin and Cornell securing first place each with a tie. McGill finishes third and advances to the wildcard round, comfortably beating out USC, Bocconi, and Tufts.
Average: 28.00 points, Standard deviation: 9.29 points, Penalties: 0 points.
Group B sees Virginia with a stellar performance of 52 points that propels them into first, leaving Waterloo in second and bumping Yale down to third, placing them in the wildcard round. UChicago just narrowly missed out on the wildcard round.
Average: 27.00 points, Standard deviation: 18.08 points, Penalties: 0 points.
Group C sees no changes to the standings. Vanderbilt comfortably takes first, and Georgia Tech just barely beats out CMU to make the playoffs, sending CMU to the wildcard round.
Average: 24.50 points, Standard deviation: 22.16 points, Penalties: 0 points.
Group D sees no change in standings as well. Northwestern puts up another great performance and finishes first, with Johns Hopkins slightly edgin out over Cambridge to make the playoffs.
Average: 26.67 points, Standard deviation: 14.77 points, Penalties: 0 points.
Group E is secured by Oxford, with UNC overtaking Wake Forest for second place and the playoff spot.
Average: 27.00 points, Standard deviation: 14.53 points, Penalties: 0 points.
Group F undergoes no change from match 4. Michigan and Brown secure the top two spots respectievly and MIT after rallying in the mid-season secures the wild card spot.
Average: 23.57 points, Standard deviation: 12.40 points, Penalties: 00 points.
Match 5 Table Leaders
Name | Team |
Giovanni Andrenelli | Bocconi |
Alex Baek | Cornell |
Welford Chen | Berkeley |
Nemmo Ciccone | Virginia |
Florian Daefler | Bocconi |
Hari Desikan | CMU |
Harrison Emery | Cambridge |
Eli Feldman | Michigan |
Benjamin Gororshnik | UNC |
Vincent Guarnieri | Virginia |
Joshua Haidt | UNC |
Conor Hines | USC |
Talia Hovsepian | Johns Hopkins |
Ariana Huang | Northwestern |
Daniel Jun | Chicago |
Murphy Keller | Virginia |
Brian Li | Georgia Tech |
Jeremy Luo | Vanderbilt |
Daniel Matten | Duke |
Abhishek Mhatre | Penn |
Jack Morris | Vanderbilt |
Jack O’Donnell | Princeton |
Geyang Qin | Chicago |
Andrew Ross | Northwestern |
Max Saito | Cornell |
Thomas Schreck | Wake Forest |
Joe Shimamoto | Vanderbilt |
Samarjit Singh | Washington |
James Sohigian | Duke |
Benjamin Tian | NYU |
Group A
Team | Total Points | Match 5 Scores | Placement Change |
Wisconsin | 153 | 20 | = |
Cornell | 153 | 41 | ↑2 |
McGill | 151 | 24 | ↓1 |
USC | 135 | 35 | ↑1 |
Bocconi | 131 | 31 | ↓1 |
Tufts | 116 | 17 | = |
Group B
Team | Points | Match 5 Scores | Placement Change |
Virginia | 181 | 52 | ↑2 |
Waterloo | 160 | 30 | = |
Yale | 153 | 22 | ↓2 |
UChicago | 150 | 42 | = |
Emory | 93 | 16 | = |
CalTech | 76 | 0 | = |
Group C
Team | Points | Match 5 Scores | Placement Change |
Vanderbilt | 199 | 58 | = |
Georgia Tech | 175 | 37 | = |
Carnegie Mellon | 173 | 36 | = |
Harvard | 111 | 0 | = |
Claremont McKenna | 101 | 16 | = |
Imperial | 40 | 0 | = |
Group D
Team | Points | Match 5 Scores | Placement Change |
Northwestern | 191 | 45 | = |
Johns Hopkins | 178 | 34 | = |
Cambridge | 167 | 37 | = |
Berkeley | 123 | 30 | = |
Harvey Mudd | 55 | 14 | = |
Occidental | 47 | 0 | = |
Group E
Team | Points | Match 5 Scores | Placement Change |
Oxford | 174 | 20 | = |
North Carolina | 170 | 46 | ↑1 |
Wake Forest | 163 | 31 | ↓1 |
Princeton | 134 | 34 | = |
Washington | 83 | 31 | ↑1 |
Booth | 71 | 0 | ↓1 |
Group F
Team | Points | Match 5 Scores | Placement Change |
Michigan | 169 | 31 | = |
Brown | 166 | 31 | = |
MIT | 154 | 23 | = |
Duke | 138 | 33 | = |
UPenn | 84 | 19 | = |
NYU | 73 | 28 | = |
Warwick | 39 | 0 | = |
Updates
The IPA tournament will resume on March 22nd, 2025.