Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
Finals
Seed | Team | Location | Points | Avg Finish | Status |
13 | Columbia Law | New York, NY, USA | 27 | 1.6th | 2023 IPA Champion |
6 | Georgia Tech | Atlanta, GA, USA | 23 | 2nd | 2nd |
9 | USC | Los Angeles, CA, USA | 13 | 2.8th | 3rd |
2 | Pomona | Claremont, CA, USA | 7 | 3.6th | 4th |
Playoffs
Group A
Seed | Team | Points | Match 3 Scores | Placement Change | Status |
9 | USC | 70 | 20 | = | Qualified |
1 | Vanderbilt | 52 | 12 | = | |
8 | Emory | 42 | 23 | ↑+1 | |
16 | Indiana | 36 | 11 | ↓-1 | |
Group B
Seed | Team | Points | Match 2 Scores | Placement Change | Status |
2 | Pomona | 60 | 17 | = | Qualified |
7 | Carnegie Mellon | 55 | 13 | = | |
15 | Yale | 48 | 20 | = | |
10 | Harvey Mudd | 47 | 20 | = | |
Group C
Seed | Team | Points | Match 2 Scores | Placement Change | Status |
6 | Georgia Tech | 82 | 27 | = | Qualified |
14 | Harvard | 69 | 19 | = | |
3 | Manchester | 30 | 8 | = | |
11 | Chicago Booth | 20 | 13 | = | |
Group D
Seed | Team | Points | Match 3 Scores | Placement Change | Status |
13 | Columbia Law | 77 | 32 | = | Qualified |
4 | Waterloo | 51 | 13 | = | |
5 | Tufts | 50 | 18 | = | |
12 | Oxford | 29 | 5 | = | |
Wildcard
Team | Total Points | Status |
Oxford | 42 | Qualified |
Columbia Law | 36 | Qualified |
Harvard | 32 | Qualified |
Yale | 24 | Qualified |
Tulane | 20 | |
Wesleyan | 13 | |
Tiebreakers
Team 1 | Team 2 | Status |
Cornell | Oxford | Oxford to Wildcard Game |
Harvard | Occidental | Harvard to Wildcard Game |
Regular Season
Group A
Team | Total Points | Match 5 Scores | Placement Change | Status |
Vanderbilt | 226 | 65 | = | Qualified |
Harvey Mudd | 151 | 22 | = | Qualified |
Tulane | 144 | 26 | = | Wildcard |
Boston University | 106 | 37 | ↑+2 | |
Michigan | 104 | 9 | ↓-1 | |
MIT | 102 | 1 | ↓-1 | |
Group B
Team | Points | Match 5 Scores | Placement Change | Status |
Manchester | 204 | 67 | = | Qualified |
Indiana | 147.5 | 31.5 | = | Qualified |
Wesleyan | 130 | 15 | = | Wildcard |
Northwestern | 126 | 29 | ↑+1 | |
Brown | 118 | 9 | ↓-1 | |
Claremont McKenna | 98.5 | 11.5 | = | |
Group C
Team | Points | Match 5 Scores | Placement Change | Status |
Pomona | 219 | 48 | = | Qualified |
USC | 152.5 | 27 | = | Qualified |
Cornell | 150 | 45 | ↑+1 | Tiebreaker |
Oxford | 150 | 30 | ↓-1 | Tiebreaker |
NYU | 104 | 11 | = | |
WUSL | 48.5 | 7 | = | |
Group D
Team | Points | Match 5 Scores | Placement Change | Status |
Georgia Tech | 183 | 75 | ↑+3 | Qualified |
Chicago Booth | 147 | 21 | ↓-1 | Qualified |
Columbia Law | 136 | 29 | ↑+2 | Wildcard |
UCSD | 132 | 17 | ↓-2 | |
Northeastern | 123 | 20 | ↑+1 | |
UPenn | 114 | 5 | ↓-3 | |
Group E
Team | Points | Match 5 Scores | Placement Change | Status |
Tufts | 189 | 51 | ↑+1 | Qualified |
Carnegie Mellon | 186.5 | 31 | ↓-1 | Qualified |
Yale | 159 | 26 | = | Wildcard |
Miami | 130 | 30 | = | |
Georgetown | 94.5 | 20.5 | = | |
Victoria | 77 | 6.5 | = | |
Group F
Team | Points | Match 5 Scores | Placement Change | Status |
Waterloo | 197 | 31 | = | Qualified |
Emory | 181 | 48 | = | Qualified |
Harvard | 137 | 41 | ↑+2 | Tiebreaker |
Occidental | 137 | 20 | ↓-1 | Tiebreaker |
McGill | 128 | 25 | ↓-1 | |
New South Wales | 48 | 1 | = | |