IPA (2021 – 2022) Match 1 Recap
Overview
The IPA 2021–2022 tournament began with Match 1. Teams compete in six groups over a five-match regular season. The top two teams in each group advance to the IPA Playoffs, and the third-place team in each group moves on to the Wildcard.
Pomona, Wesleyan, Illinois, Georgia Tech and Miami lead their groups after the opening match, while Vanderbilt and Waterloo share the lead in Group E.
Pomona leads Group A with 24 points. UNSW, which won two tables, and Victoria are tied for second on 22, and the whole group is separated by nine points, with UC Davis last on 15.
Average 20 pts·Std. dev. 3·Penalties 0
Wesleyan leads Group B with 24 points despite not winning a table, one point ahead of Michigan and William & Mary. Columbia Law and Manchester follow on 21 and 20, while Georgetown trails on 12 points.
Average 20 pts·Std. dev. 4.24·Penalties 0
Illinois tops Group C with 25 points, one ahead of Claremont McKenna and WashU. McGill sits fourth on 20, Chicago Booth and Yale are level on 17, and York is last with 13.
Average 20 pts·Std. dev. 4.55·Penalties 0
Georgia Tech leads Group D with 27 points, and Princeton is two points behind in second. Both teams won two tables. Oxford is third on 20, one point ahead of Indiana, with Northwestern a further point back on 18.
Average 20 pts·Std. dev. 4.47·Penalties 0
Vanderbilt and Waterloo share the lead in Group E on 23 points, with Tufts one point back. Vanderbilt and Tufts each won two tables. Penn is fourth on 18, ahead of UC San Diego on 13.5 and Edinburgh on 5.5.
Average 17.5 pts·Std. dev. 6.94·Penalties 0
Miami leads Group F with 28 points after winning two tables. Imperial is second on 24, followed by Cornell on 23 and British Columbia on 22. Defending IPA champion Brown starts in fifth with 21 points.
Average 20 pts·Std. dev. 6.76·Penalties 0
Match 1 Table Leaders
| Name | Team |
| Saabiq Ali | UNSW |
| Haider Bashir | Manchester |
| Aashish Chuttani | Chicago Booth |
| Max Dai | Waterloo |
| Jack Feld | Miami |
| Ryan Frank | Michigan |
| Eli Golden | Miami |
| Aidan Gomar | |
| Maxwell Guo | Georgia Tech |
| Andrew Hollett | Tufts |
| Kenji Horikawa | British Columbia |
| Sean Iredell | USC |
| Luke Isayiw | Tufts |
| Armaan Kapadia | UC Davis |
| Constantine Konstantinidis | Northwestern |
| Adam Koszut | Claremont McKenna |
| Qinghua Liu | Princeton |
| Zhou Lu | Princeton |
| Ethan Mandelbaum | Columbia Law |
| Kenan Patel | Illinois |
| Arnau Puig | Imperial |
| Justin Shiao | Georgia Tech |
| Ryan Shimizu | British Columbia |
| Joshua Stotzky | Vanderbilt |
| Kevin Wang | UNSW |
| Aidan Wu | Pomona |
| David Xu | Vanderbilt |
| Sishir Yarlagadda | WashU |
Group A
| Team | Current Points | Match 1 | Change |
Pomona | 24 | 24 | No change |
UNSW | 22 | 22 | No change |
Victoria | 22 | 22 | No change |
Sydney | 20 | 20 | No change |
| 19 | 19 | No change | |
USC | 18 | 18 | No change |
UC Davis | 15 | 15 | No change |
Group B
| Team | Current Points | Match 1 | Change |
Wesleyan | 24 | 24 | No change |
Michigan | 23 | 23 | No change |
| William & Mary | 23 | 23 | No change |
Columbia Law | 21 | 21 | No change |
Manchester | 20 | 20 | No change |
Harvard | 17 | 17 | No change |
Georgetown | 12 | 12 | No change |
Group C
| Team | Current Points | Match 1 | Change |
Illinois | 25 | 25 | No change |
Claremont McKenna | 24 | 24 | No change |
WashU | 24 | 24 | No change |
| 20 | 20 | No change | |
Chicago Booth | 17 | 17 | No change |
Yale | 17 | 17 | No change |
York | 13 | 13 | No change |
Group D
| Team | Current Points | Match 1 | Change |
Georgia Tech | 27 | 27 | No change |
Princeton | 25 | 25 | No change |
| 20 | 20 | No change | |
Indiana | 19 | 19 | No change |
Northwestern | 18 | 18 | No change |
Northeastern | 16 | 16 | No change |
Boston University | 15 | 15 | No change |
Group E
| Team | Current Points | Match 1 | Change |
Vanderbilt | 23 | 23 | No change |
Waterloo | 23 | 23 | No change |
Tufts | 22 | 22 | No change |
Penn | 18 | 18 | No change |
UC San Diego | 13.5 | 13.5 | No change |
Edinburgh | 5.5 | 5.5 | No change |
Group F
| Team | Current Points | Match 1 | Change |
Miami | 28 | 28 | No change |
Imperial | 24 | 24 | No change |
Cornell | 23 | 23 | No change |
British Columbia | 22 | 22 | No change |
Brown | 21 | 21 | No change |
Harvey Mudd | 14 | 14 | No change |
UMass Amherst | 8 | 8 | No change |
Updates
The IPA tournament will resume with Match 2.
UNSW
Manchester
Chicago Booth
Waterloo
Miami
Michigan
Georgia Tech
Tufts
British Columbia
USC
UC Davis
Northwestern
Claremont McKenna
Princeton
Columbia Law
Illinois
Imperial
Vanderbilt
Pomona
WashU
Victoria
Sydney
Wesleyan
Harvard
Georgetown
Yale
York
Indiana
Northeastern
Boston University
Penn
UC San Diego
Edinburgh
Cornell
Brown
Harvey Mudd
UMass Amherst