IPA Championship
Group A
| Team | Total Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Waterloo | 112 | 38 | 0 | 0 | = | Qualify |
| Boston College | 106 | 37 | 0 | 0 | = | Qualify |
| Brown | 96 | 42 | 0 | 0 | ↑1 | Wildcard |
| Harvey Mudd | 79 | 16 | 0 | 0 | ↓1 | |
| Vanderbilt | 67 | 22 | 0 | 0 | = | |
| Tufts | 49 | 14 | 0 | 0 | = | |
Group B
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Georgia Tech | 117 | 39 | 0 | 0 | ↑1 | Qualify |
| Wake Forest | 105 | 23 | 0 | 0 | ↓1 | Qualify |
| Virginia | 101 | 34 | 0 | 0 | = | Wildcard |
| Bocconi | 64 | 35 | 0 | 0 | ↑2 | |
| Southern California | 63 | 17 | 0 | 0 | ↓1 | |
| MIT | 60 | 22 | 0 | 0 | ↓1 | |
Group C
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| New York | 140 | 40 | 0 | 0 | = | Qualify |
| Warwick | 93 | 27 | 0 | 0 | = | Qualify |
| Yale | 82 | 19 | 0 | 0 | = | Wildcard |
| Northwestern | 71 | 26 | 0 | 0 | = | |
| Carnegie Mellon | 63 | 30 | 0 | 0 | ↑1 | |
| North Carolina | 60 | 27 | 0 | 0 | ↓1 | |
Group D
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Penn | 127 | 33 | 0 | 0 | = | Qualify |
| WashU St. Louis | 112 | 47 | 0 | 0 | = | Qualify |
| Dartmouth | 104 | 43 | 0 | 0 | = | Wildcard |
| Johns Hopkins | 66 | 10 | 0 | 0 | = | |
| Harvard | 57 | 15 | 0 | 0 | = | |
CalTech | 0 | 0 | 13 | 0 | = | |
Group E
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Cambridge | 108 | 24 | 0 | 0 | = | Qualify |
| Cornell | 96 | 34 | 0 | 0 | = | Qualify |
| Emory | 90 | 36 | 0 | 0 | ↑1 | Wildcard |
| Georgetown | 85 | 42 | 0 | 0 | ↑1 | |
| Claremont | 82 | 24 | 0 | 0 | ↓1 | |
| Duke | 48 | 10 | 0 | 0 | = | |
Group F
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Imperial | 130 | 53 | 0 | 0 | = | Qualify |
| Michigan | 95 | 39 | 0 | 0 | ↑2 | Qualify |
| Berkeley | 74 | 17 | 0 | 0 | = | Wildcard |
| Williams | 74 | 27 | 0 | 0 | ↑1 | |
| McGill | 72 | 29 | 0 | 0 | ↑1 | |
| Washington | 62 | 3 | 0 | 0 | ↓4 | |
IPA Challenger
West
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Illinois | 128 | 51 | 0 | 0 | = | Qualify |
| California, Los Angeles | 103 | 29 | 0 | 0 | = | Qualify |
| California, San Diego | 103 | 38 | 0 | 0 | = | Qualify |
| California Polytechnic | 60 | 17 | 0 | 0 | ↑1 | |
| Texas | 58 | 0 | 0 | 0 | ↓1 | |
| Mississippi State | 42 | 19 | 0 | 0 | = | |
East
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Toronto | 110 | 33 | 0 | 0 | = | Qualify |
| Boston University | 107 | 34 | 0 | 0 | = | Qualify |
| Northeastern | 98 | 42 | 5 | 0 | = | Qualify |
| Columbia | 77 | 27 | 0 | 0 | = | |
| Colgate | 59 | 24 | 0 | 0 | ↑1 | |
| Babson | 53 | 9 | 0 | 0 | ↓1 | |