IPA Championship
Group A
| Team | Total Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Waterloo | 74 | 41 | 0 | 0 | + 2 | Qualify |
| Boston College | 69 | 34 | 0 | 0 | – 1 | Qualify |
| Harvey Mudd | 63 | 36 | 0 | 0 | + 1 | Wildcard |
| Brown | 54 | 36 | 0 | 0 | + 2 | |
| Vanderbilt | 45 | 11 | 0 | 0 | – 3 | |
| Tufts | 35 | 12 | 0 | 0 | – 1 | |
Group B
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Wake Forest | 82 | 40 | 0 | 0 | + 2 | Qualify |
| Georgia Tech | 78 | 35 | 0 | 0 | = | Qualify |
| Virginia | 67 | 23 | 0 | 0 | – 2 | Wildcard |
| Southern California | 46 | 34 | 0 | 0 | + 1 | |
| MIT | 38 | 15 | 0 | 0 | – 1 | |
| Bocconi | 29 | 23 | 0 | 0 | = | |
Group C
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| New York | 100 | 55 | 0 | 0 | = | Qualify |
| Warwick | 66 | 41 | 0 | 0 | + 1 | Qualify |
| Yale | 63 | 24 | 0 | 0 | – 1 | Wildcard |
| Northwestern | 45 | 23 | 0 | 0 | + 1 | |
| North Carolina | 33 | 10 | 0 | 0 | – 1 | |
| Carnegie Mellon | 33 | 17 | 0 | 0 | = | |
Group D
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Penn | 94 | 45 | 0 | 0 | = | Qualify |
| WashU St. Louis | 65 | 33 | 0 | 0 | + 1 | Qualify |
| Dartmouth | 61 | 27 | 0 | 0 | – 1 | Wildcard |
| Johns Hopkins | 56 | 28 | 0 | 0 | = | |
| Harvard | 42 | 22 | 0 | 0 | = | |
| CalTech | 0 | 8 | 13 | 8 | = | |
Group E
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Cambridge | 84 | 44 | 0 | 0 | = | Qualify |
| Cornell | 62 | 22 | 0 | 0 | = | Qualify |
| Claremont | 58 | 26 | 0 | 0 | = | Wildcard |
| Emory | 54 | 29 | 0 | 0 | = | |
| Georgetown | 43 | 27 | 0 | 0 | + 1 | |
| Duke | 38 | 21 | 0 | 0 | – 1 | |
Group F
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Imperial | 77 | 41 | 0 | 0 | + 1 | Qualify |
| Washington | 59 | 38 | 0 | 0 | + 4 | Qualify |
| Berkeley | 57 | 35 | 0 | 0 | + 1 | Wildcard |
| Michigan | 56 | 18 | 0 | 0 | – 3 | |
| Williams | 47 | 15 | 0 | 0 | – 2 | |
| McGill | 43 | 22 | 0 | 0 | – 1 | |
IPA Challenger
West
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Illinois | 77 | 49 | 0 | 0 | + 5 | Qualify |
| California, Los Angeles | 74 | 33 | 0 | 0 | – 1 | Qualify |
| California, San Diego | 65 | 33 | 0 | 0 | – 1 | Qualify |
| Texas | 58 | 26 | 0 | 0 | – 1 | |
| California Polytechnic | 43 | 12 | 0 | 0 | – 1 | |
| Mississippi State | 23 | 16 | 0 | 0 | = | |
East
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Toronto | 77 | 28 | 0 | 0 | = | Qualify |
| Boston University | 73 | 56 | 0 | 0 | + 3 | Qualify |
| Columbia | 50 | 21 | 0 | 0 | = | Qualify |
| Northeastern | 46 | 30 | 15 | 15 | – 1 | |
| Babson | 44 | 14 | 0 | 0 | – 2 | |
| Colgate | 35 | 21 | 0 | 0 | = | |