IPA Championship
Group A
| Team | Total Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Boston College | | | | | = | |
| Brown | | | | | = | |
| Harvey Mudd | | | | | = | |
| Tufts | | | | | = | |
| Vanderbilt | | | | | = | |
| Waterloo | | | | | = | |
Group B
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Bocconi | | | | | = | |
| Georgia Tech | | | | | = | |
| MIT | | | | | = | |
| Southern California | | | | | = | |
| Virginia | | | | | = | |
| Wake Forest | | | | | = | |
Group C
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Carnegie Mellon | | | | | = | |
| New York | | | | | = | |
| Northwestern | | | | | = | |
| North Carolina | | | | | = | |
| Warwick | | | | | = | |
| Yale | | | | | = | |
Group D
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| CalTech | | | | | = | |
| Dartmouth | | | | | = | |
| Harvard | | | | | = | |
| Johns Hopkins | | | | | = | |
| Penn | | | | | = | |
| WashU St. Louis | | | | | = | |
Group E
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Cambridge | | | | | = | |
| Claremont | | | | | = | |
| Cornell | | | | | = | |
| Duke | | | | | = | |
| Emory | | | | | = | |
| Georgetown | | | | | = | |
Group F
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Berkeley | | | | | = | |
| Imperial | | | | | = | |
| McGill | | | | | = | |
| Michigan | | | | | = | |
| Washington | | | | | = | |
| Williams | | | | | = | |
IPA Challenger
West
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| California, Los Angeles | 0 | | | | = | |
| California, San Diego | 0 | | | | = | |
| California, Polytechnic | 0 | | | | = | |
| Illinois | 0 | | | | = | |
| Mississippi State | 0 | | | | = | |
| Texas | 0 | | | | = | |
East
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Babson | 0 | | | | = | |
| Boston University | 0 | | | | = | |
| Colgate | 0 | | | | = | |
| Columbia | 0 | | | | = | |
| Northeastern | 0 | | | | = | |
| Toronto | 0 | | | | = | |