Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
- Playoff teams will be seeded from their regular season standings.
Playoffs
Group A
Seed | Team | Points | Match 2 Scores | Placement Change | Finals Picture |
5 | Georgia Tech | 39 | 24 | ↑3 | Qualifier |
1 | Vanderbilt | 36 | 19 | = | |
12 | Cornell | 34 | 12 | ↓2 | |
16 | Cambridge | 29 | 13 | ↓1 | |
Group B
Seed | Team | Points | Match 2 Scores | Placement Change | Finals Picture |
6 | Oxford | 37 | 24 | ↑3 | Qualifier |
11 | Wisconsin | 37 | 18 | ↑2 | |
15 | McGill | 34 | 19 | = | |
2 | Northwestern | 32 | 9 | ↓3 | |
Group C
Seed | Team | Points | Match 2 Scores | Placement Change | Finals Picture |
10 | Waterloo | 47 | 15 | = | Qualifier |
14 | Wake Forest | 35 | 26 | ↑2 | |
3 | UVA | 31 | 15 | ↓1 | |
7 | UNC | 14 | 1 | ↓1 | |
Group D
Seed | Team | Points | Match 2 Scores | Placement Change | Finals Picture |
9 | Brown | 38 | 12 | = | Qualifier |
4 | JHU | 38 | 20 | ↑2 | |
13 | CMU | 33 | 15 | ↓1 | |
8 | Michigan | 29 | 21 | = | |
Wildcard
Team | Total Points | Status |
Carnegie Mellon | 51 | Qualified |
Wake Forest | 38 | Qualified |
McGill | 27 | Qualified |
Cambridge | 21 | Qualified |
Yale | 19 | |
MIT | 10 | |
Regular Season
Group A
Team | Total Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
Cornell | 153 | 41 | 0 | 0 | ↑2 | Qualified |
Wisconsin | 153 | 20 | 0 | 0 | = | Qualified |
McGill | 151 | 24 | 0 | 0 | ↓1 | Wildcard |
USC | 135 | 35 | 0 | 0 | ↑1 | |
Bocconi | 131 | 31 | 1 | 0 | ↓1 | |
Tufts | 116 | 17 | 8 | 0 | = | |
Group B
Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
UVA | 181 | 52 | 0 | 0 | ↑2 | Qualified |
Waterloo | 160 | 30 | 0 | 0 | = | Qualified |
Yale | 153 | 22 | 0 | 0 | ↓2 | Wildcard |
UChicago | 150 | 42 | 3 | 0 | = | |
Emory | 93 | 16 | 0 | 0 | ↑1 | |
CalTech | 76 | 0 | 0 | 0 | ↓1 | |
Group C
Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
Vanderbilt | 199 | 58 | 0 | 0 | = | Qualified |
Georgia Tech | 175 | 37 | 0 | 0 | = | Qualified |
Carnegie Mellon | 173 | 36 | 0 | 0 | = | Wildcard |
Harvard | 111 | 0 | 1 | 0 | = | |
CMC | 101 | 16 | 0 | 0 | = | |
Imperial | 40 | 0 | 2 | 0 | = | |
Group D
Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
Northwestern | 191 | 45 | 1 | 0 | = | Qualified |
Johns Hopkins | 178 | 34 | 0 | 0 | = | Qualified |
Cambridge | 167 | 37 | 3 | 0 | = | Wildcard |
Berkeley | 123 | 30 | 15 | 0 | = | |
HMC | 55 | 14 | 6 | 0 | = | |
Occidental | 47 | 0 | 10 | 0 | = | |
Group E
Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
Oxford | 174 | 20 | 2 | 0 | = | Qualified |
UNC | 170 | 46 | 0 | 0 | ↑1 | Qualified |
Wake Forest | 163 | 31 | 0 | 0 | ↓1 | Wildcard |
Princeton | 134 | 34 | 9 | 0 | = | |
UW | 83 | 31 | 18 | 0 | ↑1 | |
Booth | 71 | 0 | 3 | 0 | ↓1 | |
Group F
Team | Points | Match 5 Scores | Total Penalties | Match 5 Penalties | Placement Change | Playoff Picture |
Michigan | 169 | 31 | 0 | 0 | = | Qualified |
Brown | 166 | 31 | 0 | 0 | = | Qualified |
MIT | 154 | 23 | 0 | 0 | = | Wildcard |
Duke | 138 | 33 | 0 | 0 | = | |
Penn | 84 | 19 | 8 | 0 | = | |
NYU | 73 | 28 | 0 | 0 | = | |
Warwick | 39 | 0 | 7 | 0 | = | |