The IPA is currently on a one year hiatus. The league will resume with the 2024-2025 season.
Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
- Playoff teams will be seeded from their regular season standings.
Regular Season
Group A
Team | Total Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Vanderbilt | 0 | 0 | 0 | 0 | = | Playoff |
Harvey Mudd | 0 | 0 | 0 | 0 | = | Playoff |
Tulane | 0 | 0 | 0 | 0 | = | Wildcard |
Boston University | 0 | 0 | 0 | 0 | = | |
Michigan | 0 | 0 | 0 | 0 | = | |
MIT | 0 | 0 | 0 | 0 | = | |
Group B
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Manchester | 0 | 0 | 0 | 0 | = | Playoff |
Indiana | 0 | 0 | 0 | 0 | = | Playoff |
Wesleyan | 0 | 0 | 0 | 0 | = | Wildcard |
Northwestern | 0 | 0 | 0 | 0 | = | |
Brown | 0 | 0 | 0 | 0 | = | |
Claremont McKenna | 0 | 0 | 0 | 0 | = | |
Group C
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Pomona | 0 | 0 | 0 | 0 | = | Playoff |
USC | 0 | 0 | 0 | 0 | = | Playoff |
Cornell | 0 | 0 | 0 | 0 | = | Wildcard |
Oxford | 0 | 0 | 0 | 0 | = | |
NYU | 0 | 0 | 0 | 0 | = | |
WUSL | 0 | 0 | 0 | 0 | = | |
Group D
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Georgia Tech | 0 | 0 | 0 | 0 | = | Playoff |
Chicago Booth | 0 | 0 | 0 | 0 | = | Playoff |
Columbia Law | 0 | 0 | 0 | 0 | = | Wildcard |
UCSD | 0 | 0 | 0 | 0 | = | |
Northeastern | 0 | 0 | 0 | 0 | = | |
UPenn | 0 | 0 | 0 | 0 | = | |
Group E
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Tufts | 0 | 0 | 0 | 0 | = | Playoff |
Carnegie Mellon | 0 | 0 | 0 | 0 | = | Playoff |
Yale | 0 | 0 | 0 | 0 | = | Wildcard |
Miami | 0 | 0 | 0 | 0 | = | |
Georgetown | 0 | 0 | 0 | 0 | = | |
Victoria | 0 | 0 | 0 | 0 | = | |
Group F
Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
Waterloo | 0 | 0 | 0 | 0 | = | Playoff |
Emory | 0 | 0 | 0 | 0 | = | Playoff |
Harvard | 0 | 0 | 0 | 0 | = | Wildcard |
Occidental | 0 | 0 | 0 | 0 | = | |
McGill | 0 | 0 | 0 | 0 | = | |
New South Wales | 0 | 0 | 0 | 0 | = | |