Standings
- Top two teams from each group will proceed to the playoffs.
- Third place team from each group are wildcards. The six wildcards will play for four playoff spots.
- Playoffs will have four teams of four play down to four teams for the IPA Finals.
IPA Finals
Team | Total Points | Placement |
Brown (10) | 16 | 1st (2022 IPA Champion) |
Auckland (11) | 13 | 2nd |
Vanderbilt (4) | 12 | 3rd |
Columbia Law (5) | 9 | 4th |
Playoffs
Group A
Team | Total Points | Match 3 Scores | Placement Change | Status |
Columbia Law (5) | 41 | 13 | = | Qualified |
Cornell (1) | 37 | 12 | ↑+1 | |
UNSW (12) | 35.25 | 10 | ↓-1 | |
UPenn (16) | 35.25 | 15 | = | |
Group B
Team | Total Points | Match 3 Scores | Placement Change | Status |
Auckland (11) | 47 | 14 | = | Qualified |
Oxford (2) | 41 | 19 | ↑+1 | |
Tufts (6) | 35 | 9 | ↓-1 | |
Pomona (15) | 27 | 8 | = | |
Group C
Team | Total Points | Match 3 Scores | Placement Change | Status |
Brown (10) | 42 | 15 | ↑+1 | Qualified |
Georgia Tech (3) | 38 | 8 | ↓-1 | |
McGill (14) | 37.25 | 17 | ↑+1 | |
Manchester (7) | 32 | 10 | ↓-1 | |
Group D
Team | Total Points | Match 3 Scores | Placement Change | Status |
Vanderbilt (4) | 49 | 17 | = | Qualified |
Claremont McKenna (8) | 37.25 | 18 | ↑+2 | |
Michigan (13) | 35.5 | 7.5 | ↓-1 | |
Yale (9) | 27.5 | 7.5 | = | |
Wildcard
Team | Points | Status |
Michigan | 10 | Qualified |
McGill | 9 | Qualified |
Pomona | 9 | Qualified |
UPenn | 8 | Qualified |
Princeton | 6 | |
Imperial | 3 | |
Regular Season
Group A
Team | Total Points | Match 5 Scores | Placement Change | Status |
Auckland | 111.25 | 29.75 | ↑+2 | Qualified |
UNSW | 110 | 19 | ↓-1 | Qualified |
Pomona | 108.75 | 18 | ↓-1 | Wildcard |
USC | 106 | 27 | = | |
Victoria | 95.25 | 20.5 | = | |
Sydney | 92.5 | 19.5 | = | |
UCD | 73.75 | 6 | = | |
Group B
Team | Points | Match 5 Scores | Placement Change | Status |
Columbia Law | 121.5 | 26 | = | Qualified |
Manchester | 120 | 26 | = | Qualified |
Michigan | 116.75 | 23 | = | Wildcard |
William & Mary | 105.75 | 17.75 | = | |
Harvard | 94.5 | 27 | ↑+1 | |
Wesleyan | 77.25 | 6.5 | ↓-1 | |
Georgetown | 63 | 13.5 | = | |
Group C
Team | Points | Match 5 Scores | Placement Change | Status |
Claremont McKenna | 114 | 24 | ↑+1 | Qualified |
Yale | 112 | 20 | ↑+1 | Qualified |
McGill | 112 | 29 | ↓-1 | Wildcard |
Washington University | 105 | 22.75 | = | |
Illinois | 104.75 | 25 | = | |
York | 83.75 | 9 | = | |
Chicago Booth | 65.5 | 10 | = | |
Group D
Team | Points | Match 5 Scores | Placement Change | Status |
Oxford | 128 | 32 | ↑+1 | Qualified |
Georgia Tech | 127.75 | 23 | ↓-1 | Qualified |
Princeton | 105.5 | 20.5 | = | Wildcard |
Indiana | 88.75 | 12.25 | = | |
Boston University | 86.25 | 14 | = | |
Northwestern | 86 | 16 | = | |
Northeastern | 75 | 21 | = | |
Group E
Team | Points | Match 5 Scores | Placement Change | Status |
Vanderbilt | 106 | 23 | = | Qualified |
Tufts | 103.75 | 22.75 | ↑+1 | Qualified |
UPenn | 98.5 | 16 | ↓-1 | Wildcard |
Waterloo | 95.75 | 20 | = | |
Edinburgh | 60.5 | 14.25 | ↑+1 | |
UCSD | 60 | 8.5 | ↓-1 | |
Group F
Team | Points | Match 5 Scores | Placement Change | Status |
Cornell | 131.75 | 26.75 | = | Qualified |
Brown | 112 | 32 | ↑+3 | Qualified |
Imperial | 108.75 | 25 | = | Wildcard |
Miami | 103.75 | 17 | ↓-2 | |
Harvey Mudd | 101.75 | 20.75 | ↓-1 | |
British Columbia | 80.25 | 11 | = | |
UMass | 59 | 7 | = | |