IPA Finals
Team | Place | Prize |
Brown | 1st | $6,250 |
Cambridge | 2nd | $3,375 |
Yale | 3rd | $1,625 |
MIT | 4th | $1,250 |
Regular Season
School | Points |
MIT | 234 |
Brown | 221 |
Yale | 209 |
Cambridge | 192 |
Pomona | 181 |
Columbia Law | 171 |
BU | 170 |
Harvard | 164 |
Chicago Booth | 160 |
Michigan | 151 |
Cornell | 118 |
UMass | 114 |
Columbia | 83 |
Match 1
Team | Name | Table | Placement | Points |
Cambridge | Joe Coghlin | A-1 | 1st | 10 |
Columbia Law | Will Richardson | A-1 | 2nd | 8 |
Michigan | Nickolas J Holden | A-1 | 3rd | 6 |
Harvard | Benjamin Owens | A-1 | 4th | 4 |
BU | Mason Snider | A-1 | 5th | 2 |
Cornell | Brandon Yip | A-1 | 6th | 1 |
BU | Anthony (Tony) Porco | A-2 | 1st | 10 |
Columbia Law | Reno Varghese | A-2 | 2nd | 8 |
Cornell | Ben Galinson | A-2 | 3rd | 6 |
Cornell | Kofi Kwapong | A-2 | 4th | 4 |
Cambridge | Paul Heller | A-2 | 5th | 2 |
Michigan | Joshua Stotzky | A-2 | 6th | 1 |
Cornell | Daniel Sherman | A-3 | 1st | 10 |
Cambridge | Theo Gillis | A-3 | 2nd | 8 |
Columbia Law | Neal Kapoor | A-3 | 3rd | 6 |
BU | Song Xie | A-3 | 4th | 4 |
Cornell | Will | A-3 | 5th | 2 |
Michigan | Aniq | A-3 | 6th | 1 |
Michigan | Nick Schuler | A-4 | 1st | 10 |
Cambridge | Matt Thorne | A-4 | 2nd | 8 |
Columbia Law | Ethan Mandelbaum | A-4 | 3rd | 6 |
BU | Greye Dunn | A-4 | 4th | 4 |
Cornell | Owen Schaefer | A-4 | 5th | 2 |
Cornell | Michael Sun | A-4 | 6th | 1 |
Cornell | Victor Huggett | A-5 | 1st | 10 |
Cambridge | Kevin Gu | A-5 | 2nd | 8 |
BU | Nathan Josephs | A-5 | 3rd | 6 |
Columbia Law | Zach Josephs | A-5 | 4th | 4 |
Michigan | Hamza Noor | A-5 | 5th | 2 |
Cornell | Aaron Chen | A-5 | 6th | 1 |
Yale | Ryan Schiller | B-1 | 1st | 10 |
Columbia | Alistair Kapadia | B-1 | 2nd | 8 |
MIT | Emily Xie | B-1 | 3rd | 6 |
Brown | Eli Shea | B-1 | 4th | 4 |
UMass | Diart Spahija | B-1 | 5th | 2 |
Chicago Booth | Colton Weiss | B-1 | 6th | 1 |
Pomona | Jan Charatan | B-1 | 7th | 0 |
Brown | Liam | B-2 | 1st | 10 |
MIT | Daniel Sun | B-2 | 2nd | 8 |
Pomona | Kevin Wu | B-2 | 3rd | 6 |
Yale | Matthew Wang | B-2 | 4th | 4 |
Chicago Booth | Teddy Stuebi | B-2 | 5th | 2 |
UMass | Max | B-2 | 6th | 1 |
Columbia | Mateo Maturana | B-2 | 7th | 0 |
Chicago Booth | Jae Ko | B-3 | 1st | 10 |
Pomona | Vikrant Goel | B-3 | 2nd | 8 |
MIT | Isaac Zhang | B-3 | 3rd | 6 |
Yale | Michael Curcio | B-3 | 4th | 4 |
Brown | Donnie Sahyouni | B-3 | 5th | 2 |
Columbia | Jeremy Bernard-Sasges | B-3 | 6th | 1 |
UMass | Owen Thoft-Brown | B-3 | 7th | 0 |
MIT | KEvin Jiang | B-4 | 1st | 10 |
Brown | Andrew Reed | B-4 | 2nd | 8 |
Pomona | Rajan Shivaram | B-4 | 3rd | 6 |
Yale | Cristian Bell | B-4 | 4th | 4 |
Columbia | Samuel Hyman | B-4 | 5th | 2 |
UMass | Matthew Yee | B-4 | 6th | 1 |
Chicago Booth | Anthony Patricelli | B-4 | 7th | 0 |
Pomona | Arman Shafi | B-5 | 1st | 10 |
MIT | Allen Wang | B-5 | 2nd | 8 |
UMass | Jason Zhou | B-5 | 3rd | 6 |
Brown | Ronnie Strode | B-5 | 4th | 4 |
Yale | William Peng | B-5 | 5th | 2 |
Columbia | Aaron Jaffe | B-5 | 6th | 1 |
Chicago Booth | Ashwin Mahavadi | B-5 | 7th | 0 |
Match 2
Team | Name | Table | Placement | Points |
Cambridge | Kevin Gu | A-1 | 1st | 10 |
Columbia | Aaron Jaffe | A-1 | 2nd | 8 |
BU | Nathan Josephs | A-1 | 3rd | 6 |
Yale | William Peng | A-1 | 4th | 4 |
Cornell | Brandon Yip | A-1 | 5th | 2 |
Pomona | Kevin Wu | A-1 | 6th | 1 |
Yale | Matthew Wang | A-2 | 1st | 10 |
Cambridge | Paul Heller | A-2 | 2nd | 8 |
Pomona | Jan Charatan | A-2 | 3rd | 6 |
Cornell | Michael Sun | A-2 | 4th | 4 |
Columbia | Mateo Maturana | A-2 | 5th | 2 |
BU | Mason | A-2 | 6th | 1 |
Cornell | Victor Huggett | A-3 | 1st | 10 |
Pomona | Arman Shafi | A-3 | 2nd | 8 |
Yale | Ryan Schiller | A-3 | 3rd | 6 |
Columbia | Aaron Jaffe | A-3 | 4th | 4 |
BU | Greye Dunn | A-3 | 5th | 2 |
Cambridge | Matt Thorne | A-3 | 6th | 1 |
Columbia | Alistair Kapadia | A-4 | 1st | 10 |
Yale | Anthony Xu | A-4 | 2nd | 8 |
Cambridge | Theo Gillis | A-4 | 3rd | 6 |
Pomona | Owen Sherry | A-4 | 4th | 4 |
BU | Jackson ONeill | A-4 | 5th | 2 |
Cornell | Will Gaylord | A-4 | 6th | 1 |
Cornell | Ben Galinson | A-5 | 1st | 10 |
Pomona | Kevin Wu | A-5 | 2nd | 8 |
Columbia | Jeremy Bernard-Sasges | A-5 | 3rd | 6 |
BU | Anthony Porco | A-5 | 4th | 4 |
Cambridge | Joe Coghlin | A-5 | 5th | 2 |
Yale | Joe Kwon | A-5 | 6th | 1 |
MIT | Isaac Zhang | B-1 | 1st | 10 |
Brown | Andrew Reed | B-1 | 2nd | 8 |
Michigan | Nick Holden | B-1 | 3rd | 6 |
Harvard | Daniel Sherman | B-1 | 4th | 4 |
Columbia Law | Zach J. | B-1 | 5th | 2 |
Chicago Booth | Jae Ko | B-1 | 6th | 1 |
UMass | Jason Zhou | B-1 | 7th | 0 |
Brown | Liam | B-2 | 1st | 10 |
Harvard | Benjamin Owens | B-2 | 2nd | 8 |
Columbia Law | Gil Shauly | B-2 | 3rd | 6 |
UMass | Diart Spahija | B-2 | 4th | 4 |
MIT | Kevin Jiang | B-2 | 5th | 2 |
Chicago Booth | Anthony Patricelli | B-2 | 6th | 1 |
Michigan | Josh Stotzky | B-2 | 7th | 0 |
MIT | Daniel Sun | B-3 | 1st | 10 |
Brown | Donnie Sahyouni | B-3 | 2nd | 8 |
Michigan | Nick Schuler | B-3 | 3rd | 6 |
Chicago Booth | Ashwin Mahavadi | B-3 | 4th | 4 |
UMass | Matthew Yee | B-3 | 5th | 2 |
Columbia Law | Will Richardson | B-3 | 6th | 1 |
Harvard | Aaron Chen | B-3 | 7th | 0 |
Harvard | Aaron Chen | B-4 | 1st | 10 |
Columbia Law | Ethan Mandelbaum | B-4 | 2nd | 8 |
MIT | William Cuozzo | B-4 | 3rd | 6 |
Michigan | Hamza Noor | B-4 | 4th | 4 |
Chicago Booth | Colton weiss | B-4 | 5th | 2 |
Brown | Eli Shea | B-4 | 6th | 1 |
UMass | Owen Thoft-Brown | B-4 | 7th | 0 |
Columbia Law | Reno Varghese | B-5 | 1st | 10 |
Michigan | Aniq Azmi | B-5 | 2nd | 8 |
UMass | Max Kerman | B-5 | 3rd | 6 |
Brown | Carlos Perez | B-5 | 4th | 4 |
MIT | Allen Wang | B-5 | 5th | 2 |
Chicago Booth | Ted Stuebi | B-5 | 6th | 1 |
Harvard | Owen Schafer | B-5 | 7th | 0 |
Match 3
Team | Name | Table | Placement | Points |
Yale | Ryan Schiller | A-1 | 1st | 10 |
Columbia Law | Neal Kapoor | A-1 | 2nd | 8 |
Chicago Booth | Ashwin Mahavadi | A-1 | 3rd | 6 |
MIT | Daniel Sun | A-1 | 4th | 4 |
Harvard | Aaron Chen | A-1 | 5th | 2 |
Cornell | Victor Huggett | A-1 | 6th | 1 |
Yale | Cristian Bell | A-2 | 1st | 10 |
Chicago Booth | Colton Weiss | A-2 | 2nd | 8 |
MIT | Emily Xie | A-2 | 3rd | 6 |
Columbia Law | Ethan Mandelbaum | A-2 | 4th | 4 |
Harvard | Dasha Metropolitansky | A-2 | 5th | 2 |
Cornell | Will Gaylord | A-2 | 6th | 1 |
MIT | Allen Wang | A-3 | 1st | 10 |
Columbia Law | Brad Larson | A-3 | 2nd | 8 |
Harvard | Kofi Kwapong | A-3 | 3rd | 6 |
Yale | Joe Kwon | A-3 | 4th | 4 |
Chicago Booth | Teddy Stuebi | A-3 | 5th | 2 |
Cornell | Ben Galinson | A-3 | 6th | 1 |
Columbia Law | Zach Josephs | A-4 | 1st | 10 |
Yale | Tony Xu | A-4 | 2nd | 8 |
Harvard | Daniel Sherman | A-4 | 3rd | 6 |
MIT | Isaac Zhang | A-4 | 4th | 4 |
Chicago Booth | Chris Brown | A-4 | 5th | 2 |
Cornell | Brandon Yip | A-4 | 6th | 1 |
MIT | Kevin Jiang | A-5 | 1st | 10 |
Chicago Booth | Anthony Patricelli | A-5 | 2nd | 8 |
Harvard | Ben Owens | A-5 | 3rd | 6 |
Yale | Matthew Wang | A-5 | 4th | 4 |
Columbia Law | Gil Shauly | A-5 | 5th | 2 |
Cornell | Michael Sun | A-5 | 6th | 1 |
Columbia | Jeremy Bernard-Sasges | B-1 | 1st | 10 |
Brown | Andrew Reed | B-1 | 2nd | 8 |
BU | Anthony Porco | B-1 | 3rd | 6 |
Cambridge | Joe Coghlin | B-1 | 4th | 4 |
UMass | Max Kerman | B-1 | 5th | 2 |
Pomona | Kevin Wu | B-1 | 6th | 1 |
Michigan | Aniq Azmi | B-1 | 7th | 0 |
Pomona | Rajan Shivaram | B-2 | 1st | 10 |
BU | Mason Snider | B-2 | 2nd | 8 |
Cambridge | Paul Heller | B-2 | 3rd | 6 |
Brown | Liam Skinner | B-2 | 4th | 4 |
UMass | Diart Spahija | B-2 | 5th | 2 |
Michigan | Josh Stotzky | B-2 | 6th | 1 |
Columbia | Samuel Hyman | B-2 | 7th | 0 |
BU | Nathan Josephs | B-3 | 1st | 10 |
Pomona | Vikrant Goel | B-3 | 2nd | 8 |
Brown | Andrew Reed | B-3 | 3rd | 6 |
Columbia | Oscar kohut | B-3 | 4th | 4 |
UMass | Jason Zhou | B-3 | 5th | 2 |
Cambridge | Kevin Gu | B-3 | 6th | 1 |
Michigan | Nickolas Holden | B-3 | 7th | 0 |
BU | Jackson O’Neill | B-4 | 1st | 10 |
Columbia | Alistair Kapadia | B-4 | 2nd | 8 |
Pomona | Owen Sherry | B-4 | 3rd | 6 |
Brown | Eli Shea | B-4 | 4th | 4 |
UMass | Owen Thoft Brown | B-4 | 5th | 2 |
Cambridge | Theo Gillis | B-4 | 6th | 1 |
Michigan | Hamza Noor | B-4 | 7th | 0 |
Brown | Liam Skinner | B-5 | 1st | 10 |
Cambridge | Matt Thorne | B-5 | 2nd | 8 |
BU | Greye Dunn | B-5 | 3rd | 6 |
Columbia | Aaron Jaffe | B-5 | 4th | 4 |
UMass | Matthew Yee | B-5 | 5th | 2 |
Pomona | Solomon Olshin | B-5 | 6th | 1 |
Michigan | Nick Schuler | B-5 | 7th | 0 |
Match 4
Team | Name | Table | Placement | Points |
BU | Jackson O’Neill | A-1 | 1st | 10 |
MIT | Isaac Zhang | A-1 | 2nd | 8 |
Harvard | Daniel Sherman | A-1 | 3rd | 6 |
Cornell | William Gaylord | A-1 | 4th | 4 |
Michigan | Hamza Noor | A-1 | 5th | 2 |
Columbia Law | Zach Josephs | A-1 | 6th | 1 |
Columbia | Alistair Kapadia | A-1 | 7th | 0 |
Columbia Law | Ethan Mendalbaum | A-2 | 1st | 10 |
Harvard | Daniel Sherman | A-2 | 2nd | 8 |
Cornell | William Gaylord | A-2 | 3rd | 6 |
MIT | Emily Xie | A-2 | 4th | 4 |
Michigan | Josh Stotzky | A-2 | 5th | 2 |
BU | Mason Snider | A-2 | 6th | 1 |
Columbia | Samuel Hyman | A-2 | 7th | 0 |
Michigan | Nick Schuler | A-3 | 1st | 10 |
MIT | Emily Xie | A-3 | 2nd | 8 |
Harvard | Ben Owens | A-3 | 3rd | 6 |
Cornell | Victor Huggett | A-3 | 4th | 4 |
Columbia | Aaron Jaffe | A-3 | 5th | 2 |
BU | Greye Dunn | A-3 | 6th | 1 |
Columbia Law | Gil Shauly | A-3 | 7th | 0 |
Michigan | Aniq Azmi | A-4 | 1st | 10 |
Columbia | Mateo Maturana | A-4 | 2nd | 8 |
Harvard | Aaron Chen | A-4 | 3rd | 6 |
MIT | William Cuozzo | A-4 | 4th | 4 |
BU | Tony Porco | A-4 | 5th | 2 |
Columbia Law | Neal Kapoor | A-4 | 6th | 1 |
Cornell | Victor Huggett | A-4 | 7th | 0 |
Harvard | Kofi Kwapong | A-5 | 1st | 10 |
MIT | Allen Wang | A-5 | 2nd | 8 |
BU | Nathan Josephs | A-5 | 3rd | 6 |
Michigan | Nick Holden | A-5 | 4th | 4 |
Columbia Law | Reno Varghese | A-5 | 5th | 2 |
Cornell | Dillon Klevan | A-5 | 6th | 1 |
Columbia | Oscar Kohut | A-5 | 7th | 0 |
Yale | Matthew Wang | B-1 | 1st | 10 |
Brown | Donnie Sahyouni | B-1 | 2nd | 8 |
Chicago Booth | Anthony Patricelli | B-1 | 3rd | 6 |
Pomona | Solomon Olshin | B-1 | 4th | 4 |
UMass | Matthew Yee | B-1 | 5th | 2 |
Cambridge | Matt Thorne | B-1 | 6th | 1 |
Yale | Joseph Kwon | B-2 | 1st | 10 |
Cambridge | Kevin Gu | B-2 | 2nd | 8 |
Chicago Booth | Teddy Stuebi | B-2 | 3rd | 6 |
Brown | Andrew Reed | B-2 | 4th | 4 |
UMass | Jason Zhou | B-2 | 5th | 2 |
Pomona | Vikrant Goel | B-2 | 6th | 1 |
Yale | Cristian Bell | B-3 | 1st | 10 |
Brown | Liam Skinner | B-3 | 2nd | 8 |
Cambridge | Paul Heller | B-3 | 3rd | 6 |
Pomona | Rajan Shivaram | B-3 | 4th | 4 |
UMass | Diart Spahija | B-3 | 5th | 2 |
Chicago Booth | Colton Weiss | B-3 | 6th | 1 |
Yale | Ryan Schiller | B-4 | 1st | 10 |
Brown | Ronnie Strode | B-4 | 2nd | 8 |
Chicago Booth | Ashwin Mahavadi | B-4 | 3rd | 6 |
Cambridge | Joe Coghlin | B-4 | 4th | 4 |
Pomona | Jan Charatan | B-4 | 5th | 2 |
UMass | Max Kerman | B-4 | 6th | 1 |
Cambridge | Theo Gillis | B-5 | 1st | 10 |
Yale | William Peng | B-5 | 2nd | 8 |
Chicago Booth | Chris Brown | B-5 | 3rd | 6 |
Brown | Eli Shea | B-5 | 4th | 4 |
Pomona | Owen Sherry | B-5 | 5th | 2 |
UMass | Owen Thoft-Brown | B-5 | 6th | 1 |
Match 5
Team | Name | Table | Placement | Points |
Yale | Joseph Kwon | A-1 | 1st | 10 |
Cambridge | Kevin Gu | A-1 | 2nd | 8 |
Harvard | Daniel Sherman | A-1 | 3rd | 6 |
Columbia Law | Ethan Mandelbaum | A-1 | 4th | 4 |
Pomona | Vikrant Goel | A-1 | 5th | 2 |
BU | Mason Snider | A-1 | 6th | 1 |
Cornell | Michael Sun | A-1 | 7th | 0 |
Cornell | Sam Bloch | A-2 | 1st | 10 |
Yale | Ryan Schiller | A-2 | 2nd | 8 |
Columbia Law | Neal Kapoor | A-2 | 3rd | 6 |
Cambridge | Joe Coghlin | A-2 | 4th | 4 |
Harvard | Aaron Chen | A-2 | 5th | 2 |
BU | Anthony Porco | A-2 | 6th | 1 |
Pomona | Rajan Shivaram | A-2 | 7th | 0 |
Cambridge | Theo Gillis | A-3 | 1st | 10 |
Pomona | Owen Sherry | A-3 | 2nd | 8 |
Columbia Law | Reno Varghese | A-3 | 3rd | 6 |
BU | Nathan Josephs | A-3 | 4th | 4 |
Cornell | Dillon Klevan | A-3 | 5th | 2 |
Harvard | Kofi Kwapong | A-3 | 6th | 1 |
Yale | Anthony Xu | A-3 | 7th | 0 |
Cornell | William Gaylord | A-4 | 1st | 10 |
Pomona | Solomon Olshin | A-4 | 2nd | 8 |
Cambridge | Matt Thorne | A-4 | 3rd | 6 |
BU | Jackson ONeill | A-4 | 4th | 4 |
Harvard | Daniel Slaw | A-4 | 5th | 2 |
Columbia Law | Zach Josephs | A-4 | 6th | 1 |
Yale | Matthew Wang | A-4 | 7th | 0 |
Yale | Cristian Bell | A-5 | 1st | 10 |
BU | Greye Dunn | A-5 | 2nd | 8 |
Pomona | Kevin Wu | A-5 | 3rd | 6 |
Harvard | Ben Owens | A-5 | 4th | 4 |
Columbia Law | Brad Larson | A-5 | 5th | 2 |
Cambridge | Paul Heller | A-5 | 6th | 1 |
Cornell | Victor Huggett | A-5 | 7th | 0 |
UMass | Jason Zhou | B-1 | 1st | 10 |
Michigan | Nickolas Holden | B-1 | 2nd | 8 |
Brown | Andrew Reed | B-1 | 3rd | 6 |
Chicago Booth | Teddy Stuebi | B-1 | 4th | 4 |
MIT | Daniel Sun | B-1 | 5th | 2 |
Columbia | Samuel Hyman | B-1 | 6th | 1 |
MIT | William Cuozzo | B-2 | 1st | 10 |
Chicago Booth | Ashwin Mahavadi | B-2 | 2nd | 8 |
UMass | Max Kerman | B-2 | 3rd | 6 |
Brown | Ronnie Strode | B-2 | 4th | 4 |
Michigan | Aniq Azmi | B-2 | 5th | 2 |
Columbia | Mateo Maturana | B-2 | 6th | 1 |
Chicago Booth | Chris Brown | B-3 | 1st | 10 |
MIT | Allen Wang | B-3 | 2nd | 8 |
UMass | Owen Thoft-Brown | B-3 | 3rd | 6 |
Brown | Eli Shea | B-3 | 4th | 4 |
Michigan | Nick Schuler | B-3 | 5th | 2 |
Columbia | Oscar Kohut | B-3 | 6th | 1 |
Brown | Donnie Sahyouni | B-4 | 1st | 10 |
Chicago Booth | Anthony Patricelli | B-4 | 2nd | 8 |
Michigan | Hamza Noor | B-4 | 3rd | 6 |
MIT | Michael Zhao | B-4 | 4th | 4 |
UMass | Matthew Yee | B-4 | 5th | 2 |
Columbia | Alistair Kapadia | B-4 | 6th | 1 |
Brown | Liam Skinner | B-5 | 1st | 10 |
Michigan | Alex Woo | B-5 | 2nd | 8 |
MIT | Emily Xie | B-5 | 3rd | 6 |
Chicago Booth | Colton Weiss | B-5 | 4th | 4 |
UMass | Diart Spahija | B-5 | 5th | 2 |
Columbia | Jeremy Bernard-Sasges | B-5 | 6th | 1 |
Match 6
Team | Name | Table | Place | Points |
Harvard | Daniel Slaw | A-1 | 1 | 10 |
Columbia Law | Zachary Josephs | A-1 | 2 | 8 |
Yale | Matthew Wang | A-1 | 3 | 6 |
MIT | Kevin Jiang | A-1 | 4 | 4 |
Michigan | Hamza Noor | A-1 | 5 | 2 |
BU | Mason Snider | A-1 | 6 | 1 |
MIT | Michael Zhao | A-2 | 1 | 10 |
BU | Anthony Porco | A-2 | 2 | 8 |
Harvard | Ben Owens | A-2 | 3 | 6 |
Michigan | Aniq Azmi | A-2 | 4 | 4 |
Columbia Law | Neal Kapoor | A-2 | 5 | 2 |
Yale | William Peng | A-2 | 6 | 1 |
Michigan | Nickolas Holden | A-3 | 1 | 10 |
MIT | Daniel Sun | A-3 | 2 | 8 |
Columbia Law | Ethan Mandelbaum | A-3 | 3 | 6 |
Yale | Tony Xu | A-3 | 4 | 4 |
Harvard | Aaron Chen | A-3 | 5 | 2 |
BU | Mason Snider | A-3 | 6 | 1 |
Harvard | Ben Owens | A-4 | 1 | 10 |
Michigan | Joshua Stotzky | A-4 | 2 | 8 |
Columbia Law | Reno Varghese | A-4 | 3 | 6 |
MIT | Allen Wang | A-4 | 4 | 4 |
BU | Nathan Josephs | A-4 | 5 | 2 |
Yale | Joseph Kwon | A-4 | 6 | 1 |
BU | Greye Dunn | A-5 | 1 | 10 |
MIT | Emily Xie | A-5 | 2 | 8 |
Michigan | Nicholas Schuler | A-5 | 3 | 6 |
Harvard | Daniel Sherman | A-5 | 4 | 4 |
Columbia Law | Ethan Mandelbaum | A-5 | 5 | 2 |
Yale | Cristian Bell | A-5 | 6 | 1 |
Pomona | Rajan Shivaram | B-1 | 1 | 10 |
Cambridge | Joe Coghlin | B-1 | 2 | 8 |
Cornell | Victor Huggett | B-1 | 3 | 6 |
Brown | Ronnie Strode | B-1 | 4 | 4 |
UMass | Owen Thoft-Brown | B-1 | 5 | 2 |
Chicago Booth | Ashwin Mahavadi | B-1 | 6 | 1 |
Cambridge | Matthew Thorne | B-2 | 1 | 10 |
Brown | Andrew Reed | B-2 | 2 | 8 |
Pomona | Soloman Olshin | B-2 | 3 | 6 |
UMass | Max Kerman | B-2 | 4 | 4 |
Chicago Booth | Anthony Patricelli | B-2 | 5 | 2 |
Cornell | Dillon Klevan | B-2 | 6 | 1 |
Cambridge | Kevin Gu | B-3 | 1 | 10 |
Pomona | Jan Charatan | B-3 | 2 | 8 |
Brown | Liam Skinner | B-3 | 3 | 6 |
UMass | Diart Spahija | B-3 | 4 | 4 |
Chicago Booth | Colton Weiss | B-3 | 5 | 2 |
Cornell | Victor Huggett | B-3 | 6 | 1 |
Chicago Booth | Anthony Patricelli | B-4 | 1 | 10 |
Cornell | William Gaylord | B-4 | 2 | 8 |
UMass | Matthew Yee | B-4 | 3 | 6 |
Brown | Donnie Sahyouni | B-4 | 4 | 4 |
Cambridge | Paul Heller | B-4 | 5 | 2 |
Pomona | Vikrant Goel | B-4 | 6 | 1 |
Chicago Booth | Chris Brown | B-5 | 1 | 10 |
Brown | Eli Shea | B-5 | 2 | 8 |
UMass | Jason Zhou | B-5 | 3 | 6 |
Cambridge | Theo Gillis | B-5 | 4 | 4 |
Pomona | Owen Sherry | B-5 | 5 | 2 |
Cornell | Michael Sun | B-5 | 6 | 1 |
Match 7
Team | Name | Table | Place | Points |
Yale | Matthew Wang | A-1 | 1st | 10 |
Brown | Donnie Sahyouni | A-1 | 2nd | 8 |
Pomona | Solomon Olshin | A-1 | 3rd | 6 |
Cambridge | Matt Thorne | A-1 | 4th | 4 |
Columbia Law | Zach Josephs | A-1 | 5th | 2 |
Harvard | Daniel Sherman | A-1 | 6th | 1 |
Harvard | Aaron Chen | A-2 | 1st | 10 |
Yale | William Peng | A-2 | 2nd | 8 |
Brown | Eli Shea | A-2 | 3rd | 6 |
Cambridge | Theo Gillis | A-2 | 4th | 4 |
Pomona | Owen Sherry | A-2 | 5th | 2 |
Columbia Law | Reno Varghese | A-2 | 6th | 1 |
Pomona | Kevin Wu | A-3 | 1st | 10 |
Columbia Law | Will Richardson | A-3 | 2nd | 8 |
Brown | Liam Skinner | A-3 | 3rd | 6 |
Yale | Cristian | A-3 | 4th | 4 |
Cambridge | Paul Heller | A-3 | 5th | 2 |
Harvard | Daniel Slaw | A-3 | 6th | 1 |
Pomona | Rajan Shivaram | A-4 | 1st | 10 |
Columbia Law | Reno Varghese | A-4 | 2nd | 8 |
Cambridge | Joe Coghlin | A-4 | 3rd | 6 |
Brown | Ronnie Strode | A-4 | 4th | 4 |
Harvard | Aaron Chen | A-4 | 5th | 2 |
Yale | Ryan Schiller | A-4 | 6th | 1 |
Brown | Andrew Reed | A-5 | 1st | 10 |
Yale | Joseph Kwon | A-5 | 2nd | 8 |
Pomona | Jan Charatan | A-5 | 3rd | 6 |
Columbia Law | Zach Josephs | A-5 | 4th | 4 |
Harvard | Daniel Sherman | A-5 | 5th | 2 |
Cambridge | Kevin Gu | A-5 | 6th | 1 |
MIT | Kevin Jiang | B-1 | 1st | 10 |
Cornell | Will Gaylord | B-1 | 2nd | 8 |
Chicago Booth | Anthony Patricelli | B-1 | 3rd | 6 |
UMass | Matthew Yee | B-1 | 4th | 4 |
BU | Jackson ONeill | B-1 | 5th | 2 |
Michigan | Hamza Noor | B-1 | 6th | 1 |
Columbia | Alistair Kapadia | B-1 | 7th | 0 |
BU | Nathan Josephs | B-2 | 1st | 10 |
UMass | Max Kerman | B-2 | 2nd | 8 |
Michigan | Aniq Azmi | B-2 | 3rd | 6 |
Chicago Booth | Ashwin Mahavadi | B-2 | 4th | 4 |
MIT | Isaac Zhang | B-2 | 5th | 2 |
Columbia | Mateo Maturana | B-2 | 7th | 0 |
Cornell | Sam Bloch | B-2 | 7th | 0 |
MIT | Emily Xie | B-3 | 1st | 10 |
BU | Greye Dunn | B-3 | 2nd | 8 |
Michigan | Joshua Stotzky | B-3 | 3rd | 6 |
Chicago Booth | Chris Brown | B-3 | 4th | 4 |
UMass | Diart Spahija | B-3 | 5th | 2 |
Columbia | Jeremy Bernard-Sasges | B-3 | 7th | 0 |
Cornell | Victor Huggett | B-3 | 7th | 0 |
MIT | Daniel Sun | B-4 | 1st | 10 |
BU | Greye Dunn | B-4 | 2nd | 8 |
UMass | Jason Zhou | B-4 | 3rd | 6 |
Chicago Booth | Teddy Stuebi | B-4 | 4th | 4 |
Cornell | Will Gaylord | B-4 | 5th | 2 |
Michigan | Nick Holden | B-4 | 6th | 1 |
Columbia | Samuel Hymen | B-4 | 7th | 0 |
Chicago Booth | Chris Brown | B-5 | 1st | 10 |
Michigan | Nick Schuler | B-5 | 2nd | 8 |
UMass | Owen Thoft-Brown | B-5 | 3rd | 6 |
MIT | Michael Zhao | B-5 | 4th | 4 |
Cornell | Dillon Klevan | B-5 | 5th | 2 |
BU | Nathan Josephs | B-5 | 6th | 1 |
Columbia | Oscar Kohut | B-5 | 7th | 0 |