IPA Playoffs (2024-2025) Match 2 Recap
Overview
The IPA 2024-2025 tournament resumes with the third and final IPA Playoff match on April 5th.
Georgia Tech and Waterloo lead their groups. Oxford and Wisconsin are tied for the lead in Group B while Brown and Johns Hopkins are tied for the lead in Group D. All teams are still within IPA Finals contention with one more playoff match to go.
Group A leads with Georgia Tech moving from the bottom of their group to first. Vanderbilt three points behind, Cornell five points behind, and Cambridge 10 points behind. Cornell loses their lead and drops two places.
Average: 17 points, Standard deviation: 5.6 points, Penalties: 2 points.
Group B leads with Oxford and Wisconsin tied for first. Oxford moves up two places while Wisconsin moves up one. Northwestern falls to the bottom of the group. The team is well within reach sitting only five points behind from first. Group B stands as the most competitive with marginal point differences across the board.
Average: 17.5 points, Standard deviation: 6.2 points, Penalties: 0 points.
Group C continues to lead with Waterloo. Wake Forest shows a strong performance and overtakes Virginia for second. North Carolina shows difficulties with penalties and falls further.
Average: 14.25 points, Standard deviation: 10.2 points, Penalties: 13 points.
Group D leads with Brown and Johns Hopkins tied for first. Carnegie Mellon only five points behind and Michigan trails with nine points behind. Group D also stands as one of the most competitive groups with all teams still in contention for a finals spot.
Average: 17 points, Standard deviation: 4.2 points, Penalties: 2 points.
Playoff Match 2 Table Leaders
Name | Team |
Aitegin Akmatbekov | University of Wisconsin-Madison |
Rahul Bangre | University of Waterloo |
Hugo Cox | Oxford University |
Nick DelFranco | University of Michigan |
Micah Elwyn | Georgia Institute of Technology |
Eli Feldman | University of Michigan |
Raj Gosain | Johns Hopkins University |
Aydin Karsidag | McGill University |
Murphy Keller | University of Virginia |
Brian Li | Georgia Institute of Technology |
Matthew Lim | Oxford University |
Jeremy Luo | Vanderbilt University |
Ryan Luo | Wake Forest University |
Jack Morris | Vanderbilt University |
Wyatt Pereira | McGill University |
Justin Shiao | Georgia Institute of Technology |
Mason Stark | Carnegie Mellon University |
Zichong Zhang | Wake Forest University |
Evan Zhu | Johns Hopkins University |
Group A
Seed | Team | Points | Match 2 Scores | Placement Change |
5 | Georgia Tech | 39 | 24 | ↑3 |
1 | Vanderbilt | 36 | 19 | = |
12 | Cornell | 34 | 12 | ↓2 |
16 | Cambridge | 29 | 13 | ↓1 |
Group B
Seed | Team | Points | Match 2 Scores | Placement Change |
6 | Oxford | 37 | 24 | ↑2 |
11 | Wisconsin | 37 | 18 | ↑1 |
15 | McGill | 34 | 19 | = |
2 | Northwestern | 32 | 9 | ↓2 |
Group C
Seed | Team | Points | Match 2 Scores | Placement Change |
6 | Waterloo | 47 | 15 | = |
14 | Wake Forest | 35 | 26 | ↑1 |
3 | Virginia | 31 | 15 | ↓1 |
11 | North Carolina | 14 | 1 | ↓1 |
Group D
Seed | Team | Points | Match 2 Scores | Placement Change |
13 | Brown | 38 | 12 | = |
4 | Johns Hopkins | 38 | 20 | ↑1 |
5 | Carnegie Mellon | 33 | 15 | ↓1 |
12 | Michigan | 29 | 21 | = |
Updates
The IPA tournament will resume with the Playoff Match 2 on April 12th.