IPA Finals
Saturday May 8th @ 12:30pm EST
twitch.tv/collegepoker
Prizes
1st | $6,250 |
2nd | $3,375 |
3rd | $1,625 |
4th | $1,250 |
Format
Overview
The IPA Final will feature the four teams with the most points from the regular season. These teams are Brown, Cambridge, MIT, and Yale. All teams will have exactly five players. There will be four tables running simultaneously with one player from each team. The team with the most points will be declared the IPA Champion. Table placement with their respective points are as follows.
1st | 3 points |
2nd | 2 points |
3rd | 1 point |
4th | 0 points |
Blinds
Ante | Small Blind | Big Blind | Time (minutes) |
5 | 10 | 20 | 10 |
8 | 15 | 30 | 10 |
10 | 20 | 40 | 10 |
13 | 25 | 50 | 10 |
15 | 30 | 60 | 10 |
20 | 40 | 80 | 10 |
25 | 50 | 100 | 10 |
30 | 60 | 120 | 10 |
38 | 75 | 150 | 10 |
50 | 100 | 200 | 8 |
63 | 125 | 250 | 8 |
75 | 150 | 300 | 8 |
100 | 200 | 400 | 8 |
125 | 250 | 500 | 8 |
150 | 300 | 600 | 6 |
175 | 350 | 700 | 6 |
200 | 400 | 800 | 6 |
250 | 500 | 1000 | 6 |
Ties
Two-way tie Tied teams will play a best-of-5 heads up right after the match.
Small Blind | Big Blind | Time (minutes) |
10 | 20 | 6 |
20 | 40 | 6 |
30 | 60 | 6 |
50 | 100 | 6 |
100 | 200 | 6 |
150 | 300 | 6 |
200 | 400 | 6 |
300 | 600 | 6 |
400 | 800 | 6 |
500 | 1000 | 6 |
Three-way / Four-way tie Tied teams will have one person play. One table will be played with one player from each team. Same blind structure as four-handed.
No chops.