IPA (2025-2026) Match 3 Recap
Overview
The third match of the 2025-2026 IPA season took place on November 22, bringing changes to the standings before the December hiatus.
Group A begins to settle, with Waterloo and Boston College leading the way. Brown and Harvey Mudd swap places; Brown’s strong showing of 42 points brings them into the Wildcard spot. Vanderbilt and Tufts remain at the bottom of the group.
Average: 28.17 points, Standard deviation: 11.20 points, Penalties: 0 points.
The top three teams in Group B of Georgia Tech, Wake Forest, and Virginia continue to pull away from the rest of the pack, with Georgia Tech overtaking Wake for first place. Bocconi posts a strong 35 points, but remains far behind the top three.
Average: 28.33 points, Standard deviation: 8.04 points, Penalties: 0 points.
In Group C, New York continues to impress, leading the league with 140 total points. Warwick is followed by Yale in the playoff spots, with Northwestern, Carnegie Mellon, and North Carolina still in contention.
Average: 28.17 points, Standard deviation: 6.26 points, Penalties: 0 points.
After strong performances from Penn, WashU, and Dartmouth, Group D’s playoff spots seem to be all but locked up. Johns Hopkins and Harvard remain lackluster.
Average: 24.67 points, Standard deviation: 17.42 points, Penalties: 0 points.
Just fourteen points separate 2nd and 5th in Group E. Cambridge and Cornell remain at the top, while Claremont slips to 5th. Duke continues as the group’s cellar dweller.
Average: 28.33 points, Standard deviation: 10.42 points, Penalties: 0 points.
Group F is topped by Imperial after its week-leading 53 points. Michigan jumps from 4th to 2nd, and Berkeley and Williams are deadlocked for the Wildcard spot. McGill and Washington trail close behind.
Average: 28.00 points, Standard deviation: 15.78 points, Penalties: 0 points.
Illinois, UCLA, and UCSD continue to dominate Challenger West. CalPoly, Texas, and Mississippi State remain far behind.
Average: 25.67 points, Standard deviation: 16.26 points, Penalties: 0 points.
Toronto and Boston University both eclipse 100 points in Challenger East, with Northeastern following closely as the third playoff team. Columbia, Colgate, and Babson will need stronger performances to fight for promotion.
Average: 28.17 points, Standard deviation: 10.29 points, Penalties: 0 points.
Group A
| Team | Total Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Waterloo | 112 | 38 | 0 | 0 | = | Qualify |
| Boston College | 106 | 37 | 0 | 0 | = | Qualify |
| Brown | 96 | 42 | 0 | 0 | ↑1 | Wildcard |
| Harvey Mudd | 79 | 16 | 0 | 0 | ↓1 | |
| Vanderbilt | 67 | 22 | 0 | 0 | = | |
| Tufts | 49 | 14 | 0 | 0 | = |
Group B
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Georgia Tech | 117 | 39 | 0 | 0 | ↑1 | Qualify |
| Wake Forest | 105 | 23 | 0 | 0 | ↓1 | Qualify |
| Virginia | 101 | 34 | 0 | 0 | = | Wildcard |
| Bocconi | 64 | 35 | 0 | 0 | ↑2 | |
| Southern California | 63 | 17 | 0 | 0 | ↓1 | |
| MIT | 60 | 22 | 0 | 0 | ↓1 |
Group C
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| New York | 140 | 40 | 0 | 0 | = | Qualify |
| Warwick | 93 | 27 | 0 | 0 | = | Qualify |
| Yale | 82 | 19 | 0 | 0 | = | Wildcard |
| Northwestern | 71 | 26 | 0 | 0 | = | |
| Carnegie Mellon | 63 | 30 | 0 | 0 | ↑1 | |
| North Carolina | 60 | 27 | 0 | 0 | ↓1 |
Group D
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Penn | 127 | 33 | 0 | 0 | = | Qualify |
| WashU St. Louis | 112 | 47 | 0 | 0 | = | Qualify |
| Dartmouth | 104 | 43 | 0 | 0 | = | Wildcard |
| Johns Hopkins | 66 | 10 | 0 | 0 | = | |
| Harvard | 57 | 15 | 0 | 0 | = | |
| 0 | 0 | 13 | 0 | = |
Group E
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Cambridge | 108 | 24 | 0 | 0 | = | Qualify |
| Cornell | 96 | 34 | 0 | 0 | = | Qualify |
| Emory | 90 | 36 | 0 | 0 | ↑1 | Wildcard |
| Georgetown | 85 | 42 | 0 | 0 | ↑1 | |
| Claremont | 82 | 24 | 0 | 0 | ↓2 | |
| Duke | 48 | 10 | 0 | 0 | = |
Group F
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Imperial | 130 | 53 | 0 | 0 | = | Qualify |
| Michigan | 95 | 39 | 0 | 0 | ↑2 | Qualify |
| Berkeley | 74 | 17 | 0 | 0 | = | Wildcard |
| Williams | 74 | 27 | 0 | 0 | ↑1 | |
| McGill | 72 | 29 | 0 | 0 | ↑1 | |
| Washington | 62 | 3 | 0 | 0 | ↓4 |
West
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Illinois | 128 | 51 | 0 | 0 | = | Qualify |
| California, Los Angeles | 103 | 29 | 0 | 0 | = | Qualify |
| California, San Diego | 103 | 38 | 0 | 0 | = | Qualify |
| California Polytechnic | 60 | 17 | 0 | 0 | ↑1 | |
| Texas | 58 | 0 | 0 | 0 | ↓1 | |
| Mississippi State | 42 | 19 | 0 | 0 | = |
East
| Team | Points | Match 3 Scores | Total Penalties | Match 3 Penalties | Placement Change | Playoff Picture |
| Toronto | 110 | 33 | 0 | 0 | = | Qualify |
| Boston University | 107 | 34 | 0 | 0 | = | Qualify |
| Northeastern | 98 | 42 | 5 | 0 | = | Qualify |
| Columbia | 77 | 27 | 0 | 0 | = | |
| Colgate | 59 | 24 | 0 | 0 | ↑1 | |
| Babson | 53 | 9 | 0 | 0 | ↓1 |