IPA (2025-2026) Match 2 Recap
Overview
The second match of the 2025-2026 IPA season took place on November 8, beginning to calm the volatility of variance in the standings.
Every team moves places in Group A. Waterloo leads the way, trailed closely by Boston College and Harvey Mudd. Brown begins its climb up the standings, and Vanderbilt and Tufts languish.
Average: 28.33 points, Standard deviation: 12.09 points, Penalties: 0 points.
Two tiers continue to characterize Group B. Wake Forest and Virginia swap places in the top 3, while Southern California, MIT, and Bocconi remain far behind.
Average: 28.33 points, Standard deviation: 8.39 points, Penalties: 0 points.
Group C’s New York posts a whopping 55 points, the second-most of any team this week. Warwick puts together a strong week as well while the other four teams sink below 25 points on the match.
Average: 28.33 points, Standard deviation: 15.18 points, Penalties: 0 points.
Penn continues to lead Group D by a stunning margin. WashU, Dartmouth, and Johns Hopkins fight to the last two playoff spots, while Harvard and the withdrawn CalTech team bring up the rear.
Average: 27.33 points, Standard deviation: 11.25 points, Penalties: 8 points.
Group E continues its parity, with five teams scoring in the 20s. Cambridge remains ahead by a comfortable margin, however.
Average: 28.17 points, Standard deviation: 7.60 points, Penalties: 0 points.
The standings of Group F flip completely on its head after Week 2. Imperial leads, Washington jumps four places into 2nd, and Berkeley and Michigan are separated by two points for the Wildcard spot.
Average: 28.17 points, Standard deviation: 10.19 points, Penalties: 0 points.
Illinois leads Challenger West, leaping from 5th to 1st. UCLA and UCSD hold onto playoff spots, and Mississippi State remains in last despite an improved score.
Average: 28.17 points, Standard deviation: 12.21 points, Penalties: 0 points.
Toronto sits on top of Challenger East despite Boston University’s match-leading 56 points. Columbia, Colgate, and the remaining Boston schools remain a step behind the top two.
Average: 27.50 points, Standard deviation: 13.42 points, Penalties: 5 points.
Group A
| Team | Total Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Waterloo | 74 | 41 | 0 | 0 | ↑2 | |
| Boston College | 69 | 34 | 0 | 0 | ↓1 | |
| Harvey Mudd | 63 | 36 | 0 | 0 | ↑1 | |
| Brown | 54 | 36 | 0 | 0 | ↑2 | |
| Vanderbilt | 45 | 11 | 0 | 0 | ↓3 | |
| Tufts | 35 | 12 | 0 | 0 | ↓1 |
Group B
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Wake Forest | 82 | 40 | 0 | 0 | ↑2 | |
| Georgia Tech | 78 | 35 | 0 | 0 | = | |
| Virginia | 67 | 23 | 0 | 0 | ↓2 | |
| Southern California | 46 | 34 | 0 | 0 | ↑1 | |
| MIT | 38 | 15 | 0 | 0 | ↓1 | |
| Bocconi | 29 | 23 | 0 | 0 | = |
Group C
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| New York | 100 | 55 | 0 | 0 | = | |
| Warwick | 66 | 41 | 0 | 0 | ↑1 | |
| Yale | 63 | 24 | 0 | 0 | ↓1 | |
| Northwestern | 45 | 23 | 0 | 0 | ↑1 | |
| North Carolina | 33 | 10 | 0 | 0 | ↓1 | |
| Carnegie Mellon | 33 | 17 | 0 | 0 | = |
Group D
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Penn | 94 | 45 | 0 | 0 | = | |
| WashU St. Louis | 65 | 34 | 0 | 0 | ↑1 | |
| Dartmouth | 61 | 27 | 0 | 0 | ↓1 | |
| Johns Hopkins | 56 | 28 | 0 | 0 | = | |
| Harvard | 42 | 22 | 0 | 0 | = | |
| CalTech | 0 | 8 | 13 | 8 | = |
Group E
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Cambridge | 84 | 44 | 0 | 0 | = | |
| Cornell | 62 | 22 | 0 | 0 | = | |
| Claremont | 58 | 26 | 0 | 0 | = | |
| Emory | 54 | 29 | 0 | 0 | = | |
| Georgetown | 43 | 27 | 0 | 0 | ↑1 | |
| Duke | 38 | 21 | 0 | 0 | ↓1 |
Group F
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Imperial | 77 | 41 | 0 | 0 | ↑1 | |
| Washington | 59 | 38 | 0 | 0 | ↑4 | |
| Berkeley | 57 | 35 | 0 | 0 | ↑1 | |
| Michigan | 56 | 18 | 0 | 0 | ↓3 | |
| Williams | 47 | 15 | 0 | 0 | ↓2 | |
| McGill | 43 | 22 | 0 | 0 | ↓1 |
West
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Illinois | 77 | 49 | 0 | 0 | ↑4 | |
| California, Los Angeles | 74 | 33 | 0 | 0 | ↓1 | |
| California, San Diego | 65 | 33 | 0 | 0 | ↓1 | |
| Texas | 58 | 26 | 0 | 0 | ↓1 | |
| California Polytechnic | 43 | 12 | 0 | 0 | ↓1 | |
| Mississippi State | 23 | 16 | 0 | 0 | = |
East
| Team | Points | Match 2 Scores | Total Penalties | Match 2 Penalties | Placement Change | Playoff Picture |
| Toronto | 77 | 28 | 0 | 0 | = | |
| Boston University | 73 | 56 | 0 | 0 | ↑3 | |
| Northeastern | 56 | 30 | 5 | 5 | ↓1 | |
| Columbia | 46 | 21 | 0 | 0 | ↓1 | |
| Babson | 44 | 14 | 0 | 0 | ↓1 | |
| Colgate | 35 | 21 | 0 | 0 | = |