IPA (2025-2026) Match 1 Recap
Overview
The maiden match of the 2025-2026 IPA season took place on November 1 with a record-breaking 48 teams and 239 players competing.
The tightest group after the first matchweek is Group A. Boston College, Vanderbilt, and Waterloo are separated by 2 points at the top, with Harvey Mudd, Tufts, and one of last year’s highest scoring teams, Brown, bringing up the rear.
Average: 28.33 points, Standard deviation: 6.77 points, Penalties: 0 points.
Group B begins to separate into two flights; Virginia, Georgia Tech, and Wake Forest represent the ACC at the top half of the group, while MIT, Southern California, and Bocconi lag well behind.
Average: 28.33 points, Standard deviation: 15.50 points, Penalties: 0 points.
New York and Yale jump well ahead of the rest of the pack in Group C. Warwick, North Carolina, Northwestern, and Carnegie Mellon all hover near 20 points.
Average: 28.33 points, Standard deviation: 10.19 points, Penalties: 5 points.
Group D contains the week’s highest scorers: Penn. Dartmouth and WashU both post above average scores, while Johns Hopkins and Harvard need to bounce back next week. CalTech is marred by penalties.
Average: 28.00 points, Standard deviation: 14.93 points, Penalties: 5 points.
Cambridge and Cornell are tied atop Group E with 40 points. Claremont stays competitive, while Emory, Duke, and Georgetown post lacking performances.
Average: 28.33 points, Standard deviation: 9.81 points, Penalties: 0 points.
Michigan maintains its spot at the top of Group F from last year. Imperial and Williams trail close behind, and Berkeley, McGill, and Washington are separated by just 1 point.
Average: 28.33 points, Standard deviation: 7.23 points, Penalties: 0 points.
California teams comprise 3 of the top 4 spots in the Challenger West division along 3rd-place Texas. Illinois lags a touch behind the upper echelon of this group, and Mississippi State posts the second-lowest non-penalized week.
Average: 28.33 points, Standard deviation: 10.37 points, Penalties: 0 points.
Challenger East is topped by Toronto, tying for the tournament lead with 49 points. Northeastern, Babson, and Columbia make up a strong middle, and Boston University and Colgate remain in the mix.
Average: 28.33 points, Standard deviation: 11.34 points, Penalties: 0 points.
Group A
| Team | Total Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Boston College | 35 | 35 | 0 | 0 | = | |
| Vanderbilt | 34 | 34 | 0 | 0 | = | |
| Waterloo | 33 | 33 | 0 | 0 | = | |
| Harvey Mudd | 27 | 27 | 0 | 0 | = | |
| Tufts | 23 | 23 | 0 | 0 | = | |
| Brown | 18 | 18 | 0 | 0 | = |
Group B
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Virginia | 44 | 44 | 0 | 0 | = | |
| Georgia Tech | 43 | 43 | 0 | 0 | = | |
| Wake Forest | 42 | 42 | 0 | 0 | = | |
| MIT | 23 | 23 | 0 | 0 | = | |
| Southern California | 12 | 12 | 0 | 0 | = | |
| Bocconi | 6 | 6 | 0 | 0 | = |
Group C
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| New York | 45 | 45 | 0 | 0 | = | |
| Yale | 39 | 39 | 0 | 0 | = | |
| Warwick | 25 | 25 | 0 | 0 | = | |
| North Carolina | 23 | 23 | 0 | 0 | = | |
| Northwestern | 22 | 22 | 0 | 0 | = | |
| Carnegie Mellon | 16 | 16 | 0 | 0 | = |
Group D
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Penn | 49 | 49 | 0 | 0 | = | |
| Dartmouth | 34 | 34 | 0 | 0 | = | |
| WashU St. Louis | 32 | 32 | 0 | 0 | = | |
| Johns Hopkins | 28 | 28 | 0 | 0 | = | |
| Harvard | 20 | 20 | 0 | 0 | = | |
| CalTech | 0 | 0 | 5 | 5 | = |
Group E
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Cambridge | 40 | 40 | 0 | 0 | = | |
| Cornell | 40 | 40 | 0 | 0 | = | |
| Claremont | 32 | 32 | 0 | 0 | = | |
| Emory | 25 | 25 | 0 | 0 | = | |
| Duke | 17 | 17 | 0 | 0 | = | |
| Georgetown | 16 | 16 | 0 | 0 | = |
Group F
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Michigan | 38 | 38 | 0 | 0 | = | |
| Imperial | 36 | 36 | 0 | 0 | = | |
| Williams | 32 | 32 | 0 | 0 | = | |
| Berkeley | 22 | 22 | 0 | 0 | = | |
| McGill | 21 | 21 | 0 | 0 | = | |
| Washington | 21 | 21 | 0 | 0 | = |
West
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| California, Los Angeles | 41 | 41 | 0 | 0 | = | |
| California, San Diego | 32 | 32 | 0 | 0 | = | |
| Texas | 32 | 32 | 0 | 0 | = | |
| California Polytechnic | 30 | 30 | 0 | 0 | = | |
| Illinois | 28 | 28 | 0 | 0 | = | |
| Mississippi State | 7 | 7 | 0 | 0 | = |
East
| Team | Points | Match 1 Scores | Total Penalties | Match 1 Penalties | Placement Change | Playoff Picture |
| Toronto | 49 | 49 | 0 | 0 | = | |
| Northeastern | 31 | 31 | 0 | 0 | = | |
| Babson | 30 | 30 | 0 | 0 | = | |
| Columbia | 29 | 29 | 0 | 0 | = | |
| Boston University | 17 | 17 | 0 | 0 | = | |
| Colgate | 14 | 14 | 0 | 0 | = |