IPA (2024-2025) Match 5 Recap
Overview
The 2024-2025 season resumed on March 15th with the completion of the final regular season match.
Group A sees Wisconsin and Cornell securing first place each with a tie. McGill finishes third and advances to the wildcard round, comfortably beating out USC, Bocconi, and Tufts.
Average: 28.00 points, Standard deviation: 9.29 points, Penalties: 2 points.
Group B sees Virginia in first place with a strong finish of 52 points. Waterloo stays strong in second. Yale falls to third and takes the wildcard seat. Chicago is edged out by a three point margin from the wildcard seat.
Average: 27.00 points, Standard deviation: 18.08 points, Penalties: 8 points.
Group C sees Vanderbilt comfortably taking first. Georgia Tech holds onto their second seat position by a two point margin over Carnegie Mellon who holds the wildcard position.
Average: 24.50 points, Standard deviation: 22.16 points, Penalties: 23 points.
Group D sees Northwestern in first with another great performance. Johns Hopkins holds onto second place and Cambridge holds onto their wildcard position.
Average: 26.67 points, Standard deviation: 14.77 points, Penalties: 10 points.
Group E sees Oxford in first and North Carolina overtakes Wake Forest for second. Wake Forest falls into the wildcard position.
Average: 27.00 points, Standard deviation: 14.53 points, Penalties: 8 points.
Group F sees Michigan in first with a tight three point margin over Brown who holds second. MIT comfortably sits in third with the wildcard position.
Average: 23.57 points, Standard deviation: 12.40 points, Penalties: 5 points.
Match 5 Table Leaders
| Name | Team |
| Giovanni Andrenelli | Universita Bocconi |
| Alex Baek | Cornell University |
| Welford Chen | University of California Berkeley |
| Nemmo Ciccone | University of Virginia |
| Florian Daefler | Universita Bocconi |
| Hari Desikan | Carnegie Mellon University |
| Harrison Emery | University of Michigan |
| Eli Feldman | University of Michigan |
| Benjamin Gororshnik | University of North Carolina |
| Vincent Guarnieri | University of Virginia |
| Joshua Haidt | University of North Carolina |
| Conor Hines | University of Southern California |
| Talia Hovsepian | Johns Hopkins University |
| Ariana Huang | Northwestern University |
| Daniel Jun | University of Chicago |
| Murphy Keller | University of Virginia |
| Brian Li | Georgia Tech |
| Jeremy Luo | Vanderbilt University |
| Daniel Matten | Duke University |
| Abhishek Mhatre | University of Pennsylvania |
| Jack Morris | Vanderbilt University |
| Jack O’Donnell | Princeton University |
| Geyang Qin | University of Chicago |
| Andrew Ross | Northwestern University |
| Max Saito | Cornell University |
| Thomas Schreck | Wake Forest University |
| Joe Shimamoto | Vanderbilt University |
| Samarjit Singh | University of Washington |
| James Sohigian | Duke University |
| Benjamin Tian | New York University |
Group A
| Team | Total Points | Match 5 Scores | Placement Change |
| Wisconsin | 153 | 20 | = |
| Cornell | 153 | 41 | ↑2 |
| McGill | 151 | 24 | ↓1 |
| USC | 135 | 35 | ↑2 |
| Bocconi | 131 | 31 | ↓1 |
| Tufts | 116 | 17 | = |
Group B
| Team | Points | Match 5 Scores | Placement Change |
| Virginia | 181 | 52 | ↑2 |
| Waterloo | 160 | 30 | = |
| Yale | 153 | 22 | ↓2 |
| UChicago | 150 | 42 | = |
| Emory | 93 | 16 | = |
| CalTech | 76 | 0 | = |
Group C
| Team | Points | Match 5 Scores | Placement Change |
| Vanderbilt | 199 | 58 | = |
| Georgia Tech | 175 | 37 | = |
| Carnegie Mellon | 173 | 36 | = |
| Harvard | 111 | 0 | = |
| Claremont McKenna | 101 | 16 | = |
| Imperial | 40 | 0 | = |
Group D
| Team | Points | Match 5 Scores | Placement Change |
| Northwestern | 191 | 45 | = |
| Johns Hopkins | 178 | 34 | = |
| Cambridge | 167 | 37 | = |
| Berkeley | 123 | 30 | = |
| Harvey Mudd | 55 | 14 | = |
| Occidental | 47 | 0 | = |
Group E
| Team | Points | Match 5 Scores | Placement Change |
| Oxford | 174 | 20 | = |
| North Carolina | 170 | 46 | ↑1 |
| Wake Forest | 163 | 31 | ↓1 |
| Princeton | 134 | 34 | = |
| Washington | 83 | 31 | ↑1 |
| Booth | 71 | 0 | ↓1 |
Group F
| Team | Points | Match 5 Scores | Placement Change |
| Michigan | 169 | 31 | = |
| Brown | 166 | 31 | = |
| MIT | 154 | 23 | = |
| Duke | 138 | 33 | = |
| UPenn | 84 | 19 | = |
| NYU | 73 | 28 | = |
| Warwick | 39 | 0 | = |
Updates
The IPA tournament will resume on March 22nd, 2025 with the first IPA Playoffs match.