IPA (2024-2025) Match 4 Recap
Overview
The 2024-2025 season resumed on March 1st with the completion of Match 4.
Group A sees Wisconsin hold onto their first place position. McGill takes second with a strong performance. Cornell with a poor performance drops them down to third. Tufts remains in last despite having one of the best performances of the day.
Average: 28.17 points, Standard deviation: 8.61 points, Penalties: 0 points.
Group B sees Yale marginally overtake Waterloo to move up to first. Virginia and Chicago keep their respective positions of third and fourth. Emory overtakes CalTech.
Average: 24.67 points, Standard deviation: 15.06 points, Penalties: 3 points.
Group C sees Vanderbilt and Georgia Tech holding their respective first and second place positions. Carnegie Mellon with a strong showing moves them into third place with a tentative wildcard position.
Average: 26.50 points, Standard deviation: 17.46 points, Penalties: 22 points.
Group D sees large movements with a dominant performance by Northwestern and a poor performance by Cambridge. Northwestern moves up to first while Cambridge drops to third. Johns Hopkins holds onto second while Harvey Mudd and Occidental continue to struggle with upward movement.
Average: 22.83 points, Standard deviation: 14.14 points, Penalties: 11 points.
Group E sees consistent performance by Oxford who holds first. Wake Forest, North Carolina, Princeton, Booth, and Washington all hold onto their respective positions.
Average: 27.67 points, Standard deviation: 8.06 points, Penalties: 33 points.
Group F sees Michigan hold strong in first. Brown holds onto second while MIT, with the best performance of the day, moves up to third., with Brown holding onto second. Warwick, NYU, and UPenn fall out of contention.
Average: 23.57 points, Standard deviation: 17.65 points, Penalties: 5 points.
Match 4 Table Leaders
Name | Team |
Kunaal Agarwal | University of Virginia |
Nathan Chen | Massachusetts Institute of Technology |
Vicky Chen | Massachusetts Institute of Technology |
Mark DeMonte | Duke University |
Jack Deschenes | Princeton University |
Carlo Hayden | Tufts University |
Allen He | Johns Hopkins University |
Rnee Hong | Massachusetts Institute of Technology |
Ariana Huang | Northwestern University |
Daniel Jun | University of Chicago |
Robert Lewison | University of North Carolina |
Matthew Lim | Oxford University |
Jeremy Luo | Vanderbilt University |
Aahan Mehra | Tufts University |
Milan Attila Pal | Universita Bocconi |
Prayug | University of Washington |
Neil Shah | Yale University |
Justin Shiao | Georgia Institute of Technology |
Corban Shih | Northwestern University |
Gil Shteyman | Carnegie Mellon University |
Samarjit Singh | University of Washington |
Krishna Srikanth | Princeton University |
Sagun Venuganti | University of Virginia |
Tiannan Zhang | Carnegie Mellon University |
Kerry Zhao | University of Pennsylvania |
Ryan Zhao | McGill University |
Group A
Team | Total Points | Match 4 Scores | Placement Change |
Wisconsin | 133 | 23 | = |
McGill | 127 | 36 | ↑1 |
Cornell | 112 | 18 | ↓1 |
Bocconi | 100 | 25 | = |
USC | 100 | 26 | = |
Tufts | 99 | 41 | = |
Group B
Team | Points | Match 4 Scores | Placement Change |
Yale | 131 | 34 | ↑1 |
Waterloo | 130 | 31 | ↓1 |
Virginia | 129 | 40 | = |
UChicago | 108 | 30 | = |
Emory | 77 | 13 | ↑1 |
CalTech | 76 | 0 | ↓1 |
Group C
Team | Points | Match 4 Scores | Placement Change |
Vanderbilt | 141 | 35 | = |
Georgia Tech | 138 | 39 | = |
Carnegie Mellon | 137 | 49 | ↑1 |
Harvard | 111 | 15 | ↓1 |
Claremont McKenna | 85 | 19 | = |
Imperial | 40 | 2 | = |
Group D
Team | Points | Match 4 Scores | Placement Change |
Northwestern | 146 | 48 | ↑2 |
Johns Hopkins | 144 | 30 | = |
Cambridge | 130 | 16 | ↓2 |
Berkeley | 94 | 13 | = |
Harvey Mudd | 47 | 20 | ↑1 |
Occidental | 41 | 10 | ↓1 |
Group E
Team | Points | Match 4 Scores | Placement Change |
Oxford | 154 | 33 | = |
Wake Forest | 132 | 25 | = |
North Carolina | 124 | 35 | = |
Princeton | 100 | 23 | = |
Booth | 71 | 15 | = |
Washington | 52 | 35 | = |
Group F
Team | Points | Match 4 Scores | Placement Change |
Michigan | 138 | 52 | = |
Brown | 135 | 39 | = |
MIT | 131 | 36 | ↑1 |
Duke | 105 | 24 | ↓1 |
UPenn | 65 | 12 | ↑2 |
NYU | 45 | 7 | = |
Warwick | 39 | 1 | ↓2 |
Updates
The IPA tournament will resume on March 15th, 2025.